Bi-colored Tourmaline (Larson Coll.)

Tourmaline Queen Mine, Queen Mtn., Pala Mining Dist., San Diego Co., California, USA
Small Cabinet, 5.4 x 4.6 x 4.0 cm
Start Time: 12/21/2021 6:45:00 pm (CST)
End Time: 01/06/2022 6:30:00 pm (CST)
Auction Closed
Winning Bid: $1,350

Item Description

A very fine, stout trigonal tourmaline from the famous Tourmaline Queen Mine, source of the fabled 1972 "Blue cap pocket". The pegmatite has produced has a wide range of richly colored tourmalines over the years and this is outstanding bi-colored example. The well-striated, lustrous crystal appears to be mostly schorl with hints of green under normal light. BUT - backlighting reveals zones of gemmy grass-green and a pretty 5 mm zone of light blue tourmaline (it looks green in the photo). There is a narrow 1 mm indicolite-blue zone beneath the lustrous matte termination. Complete all-around and in great shape, with only a trivial bit of termination edge wear and the basal contacting by the complementary cleavelandite. See: https://www.mindat.org/loc-3564.html. 210 grams mass. Ex Bill Larson San Diego County Pegmatite Collection and long on display at his Pala International shop in Fallbrook. A handwritten note with the piece by Bill Larson indicates the piece was found by Ed Swoboda in the 2000s, when he operated the mine. An outstanding tourmaline from the 2000s finds at this famed locale with a fine provenance. Valued at $3500.

Did You Know We Offer Custom Bases?

Learn More

Bidding History

Bid Amount Bid Time
$1,350 01/06/2022 6:12:41 pm (CST)
$1,300 * 01/06/2022 6:12:36 pm (CST)
$1,300 * 01/06/2022 6:12:36 pm (CST)
$1,250 01/06/2022 6:12:30 pm (CST)
$1,200 01/06/2022 6:12:30 pm (CST)
$1,150 01/06/2022 6:12:25 pm (CST)
$1,100 01/06/2022 6:12:25 pm (CST)
$950 01/06/2022 2:07:00 pm (CST)
$925 01/06/2022 2:07:00 pm (CST)
$845 01/06/2022 2:06:17 pm (CST)
$820 01/06/2022 2:06:17 pm (CST)
$750 01/06/2022 2:05:27 pm (CST)
$725 01/06/2022 2:05:27 pm (CST)
$635 01/06/2022 2:03:15 pm (CST)
$610 01/06/2022 2:03:15 pm (CST)
$460 01/06/2022 10:16:23 am (CST)
$450 01/06/2022 10:16:23 am (CST)
$410 01/06/2022 10:15:57 am (CST)
$400 01/06/2022 10:15:57 am (CST)
$343 12/26/2021 7:56:53 pm (CST)
$333 12/26/2021 9:47:12 am (CST)
$323 12/26/2021 9:45:11 am (CST)
$320 12/26/2021 9:45:11 am (CST)
$270 12/26/2021 9:43:32 am (CST)
$260 12/26/2021 9:43:32 am (CST)
$250 12/26/2021 9:36:45 am (CST)
$240 12/26/2021 9:36:45 am (CST)
$230 12/25/2021 3:36:50 pm (CST)
$220 12/25/2021 3:36:50 pm (CST)
$75 12/24/2021 4:59:20 am (CST)
$65 12/23/2021 10:40:53 pm (CST)
$55 12/23/2021 10:40:53 pm (CST)
$40 12/23/2021 10:13:40 pm (CST)
$35 12/23/2021 8:50:29 pm (CST)
$33 12/23/2021 8:50:29 pm (CST)
$10 12/23/2021 2:15:35 am (CST)
* Proxy Bid Battle: In the event of two customers inputting matching proxy bids, the leading bid goes to the earliest of the two proxy bids. Tie winners are shown in bold.