Beryl var: Heliodor

Khoroshiv Raion, Zhytomyr Oblast, Ukraine
Toenail, 3.2 x 1.0 x 0.8 cm, 3.9 grams
Start Time: 07/20/2023 6:45:00 pm (CDT)
End Time: 07/27/2023 6:45:00 pm (CDT)
Auction Closed
Winning Bid: $710

Item Description

If you're a fan of gem crystals, then you know that some of the most distinctive and desirable Beryl crystals in the world are the famous examples from what was called Volodarsk-Volynskii for years, but this was an old Soviet name, and the Ukrainians refer to it as Khoroshiv Raion. These crystals exhibit a classic color often with beautiful etching, and varying distinctive appearances that make them a staple of any gem crystal collection. This piece is a classic light yellow color, GEM quality, crystal of Heliodor Beryl with the classic deep etching patterns. This is actually an older crystal, mined in the 1980s, during the Soviet years. These specimens are rarely seen on the market today, and a beautiful crystal such as this with such excellent gemminess is certainly desirable, even in a smaller size. Tor the great form and clarity it is certainly an attractive gem crystal of this classic material. The piece weighs 3.9 grams. Priced at $1,400 in the inventory.

Did You Know We Offer Custom Bases?

Learn More

Bidding History

Bid Amount Bid Time
$710 07/27/2023 5:46:23 pm (CDT)
$700 07/27/2023 5:46:23 pm (CDT)
$685 07/27/2023 5:45:08 pm (CDT)
$660 07/27/2023 5:45:08 pm (CDT)
$635 07/27/2023 5:44:18 pm (CDT)
$610 07/27/2023 5:44:18 pm (CDT)
$585 07/27/2023 5:43:30 pm (CDT)
$560 07/27/2023 5:43:30 pm (CDT)
$535 07/27/2023 5:25:07 pm (CDT)
$510 07/27/2023 4:49:03 pm (CDT)
$505 07/27/2023 4:49:03 pm (CDT)
$460 07/27/2023 4:09:20 pm (CDT)
$450 07/27/2023 4:09:20 pm (CDT)
$390 07/27/2023 4:08:36 pm (CDT)
$380 07/27/2023 4:08:36 pm (CDT)
$310 07/27/2023 12:34:19 pm (CDT)
$300 07/23/2023 8:54:54 pm (CDT)
$290 07/23/2023 8:54:50 pm (CDT)
$280 07/23/2023 8:54:50 pm (CDT)
$270 07/23/2023 8:46:03 pm (CDT)
$260 07/23/2023 12:28:43 am (CDT)
$250 * 07/23/2023 12:28:38 am (CDT)
$250 * 07/23/2023 12:28:38 am (CDT)
$240 07/23/2023 12:28:33 am (CDT)
$230 07/23/2023 12:28:33 am (CDT)
$220 07/23/2023 12:28:29 am (CDT)
$210 07/23/2023 12:28:29 am (CDT)
$200 07/23/2023 12:28:24 am (CDT)
$190 07/23/2023 12:28:24 am (CDT)
$180 07/23/2023 12:28:20 am (CDT)
$170 07/23/2023 12:28:20 am (CDT)
$160 07/23/2023 12:28:16 am (CDT)
$150 07/23/2023 12:28:16 am (CDT)
$140 07/23/2023 12:28:12 am (CDT)
$130 07/23/2023 12:28:12 am (CDT)
$120 07/23/2023 12:28:08 am (CDT)
$110 07/23/2023 12:28:08 am (CDT)
$100 07/22/2023 8:08:56 pm (CDT)
$90 07/22/2023 8:08:56 pm (CDT)
$32 07/21/2023 11:50:58 pm (CDT)
$27 07/21/2023 7:53:07 pm (CDT)
$25 07/21/2023 7:53:07 pm (CDT)
$10 07/21/2023 7:00:03 pm (CDT)
* Proxy Bid Battle: In the event of two customers inputting matching proxy bids, the leading bid goes to the earliest of the two proxy bids. Tie winners are shown in bold.