Beryl var. Emerald on Calcite

Muzo Mine, Muzo Mun., Boyacá Dept., Colombia
Ex. Alex Schauss
Thumbnail, 2.1 x 1.9 x 1.6 cm
Start Time: 01/28/2023 7:00:00 pm (CST)
End Time: 02/08/2023 8:05:00 pm (CST)
Auction Closed
Winning Bid: $2,750

Item Description

The photo says it all - this is an extremely unlikely and unusual specimen of matrix emerald, the perfect balance for a thumbnail specimen on matrix. The piece features a 1.3 x 0.8 cm gemmy and mostly transparent Emerald sitting on a 1.7 cm cluster of Calcite in perfect balance. The emerald is a brilliant grass green color, not too dark nor too light, and has an internal brightness to it that many simply do not have. One termination is glassy and perfect, while the rear emerald termination is complete, but not as fine and bright. No repairs! Jingnan Zhang photo, published in Mineralogical Record, Refined Elegance: The Small Treasures of Mineralogy, November 2022, warranting a half page along with another prominent emerald (single) in the collection. This was purchased from Cal Graeber and his Colombian partner in specimens, Gonzalo Jara - a well known source for some of the best specimen emeralds that came out in the 90s. Valued $3000-plus.

Did You Know We Offer Custom Bases?

Learn More

Bidding History

Bid Amount Bid Time
$2,750 02/08/2023 7:57:12 pm (CST)
$2,700 02/08/2023 7:57:12 pm (CST)
$2,600 02/08/2023 7:55:19 pm (CST)
$2,550 02/08/2023 7:55:19 pm (CST)
$2,450 02/08/2023 7:46:55 pm (CST)
$2,400 02/08/2023 7:46:55 pm (CST)
$2,250 02/08/2023 4:01:01 pm (CST)
$2,200 02/08/2023 4:01:01 pm (CST)
$2,150 02/04/2023 11:00:45 am (CST)
$2,100 02/04/2023 11:00:44 am (CST)
$2,050 02/04/2023 12:42:41 am (CST)
$2,000 02/04/2023 12:42:41 am (CST)
$1,850 02/04/2023 12:42:21 am (CST)
$1,800 02/04/2023 12:42:21 am (CST)
$1,330 02/02/2023 9:11:31 am (CST)
$1,280 02/01/2023 9:49:14 am (CST)
$1,250 02/01/2023 9:49:14 am (CST)
$1,200 02/01/2023 9:48:58 am (CST)
$1,150 02/01/2023 9:48:58 am (CST)
$1,100 01/31/2023 8:25:36 pm (CST)
$1,050 01/30/2023 9:04:17 am (CST)
$1,000 * 01/30/2023 9:04:05 am (CST)
$1,000 * 01/30/2023 9:04:05 am (CST)
$975 01/30/2023 9:03:56 am (CST)
$950 01/30/2023 9:03:56 am (CST)
$925 01/30/2023 12:48:44 am (CST)
$900 01/29/2023 11:09:48 pm (CST)
$890 01/29/2023 11:09:48 pm (CST)
$875 01/29/2023 11:09:37 pm (CST)
$850 01/29/2023 11:09:36 pm (CST)
$825 01/29/2023 1:53:25 pm (CST)
$800 01/29/2023 1:53:25 pm (CST)
$725 01/29/2023 1:53:18 pm (CST)
$700 01/29/2023 1:53:18 pm (CST)
$600 01/29/2023 1:09:48 pm (CST)
$575 01/29/2023 1:09:48 pm (CST)
$525 01/29/2023 12:54:37 pm (CST)
$500 01/29/2023 12:54:37 pm (CST)
$410 01/29/2023 10:30:15 am (CST)
$400 01/29/2023 10:30:15 am (CST)
$200 01/28/2023 11:40:00 pm (CST)
$190 01/28/2023 11:34:21 pm (CST)
$180 01/28/2023 11:34:14 pm (CST)
$175 01/28/2023 11:34:14 pm (CST)
$165 01/28/2023 11:34:11 pm (CST)
$155 01/28/2023 11:34:11 pm (CST)
$145 01/28/2023 11:34:03 pm (CST)
$135 01/28/2023 11:34:03 pm (CST)
$125 01/28/2023 11:33:59 pm (CST)
$115 01/28/2023 11:33:59 pm (CST)
$105 01/28/2023 11:33:54 pm (CST)
$95 01/28/2023 11:33:54 pm (CST)
$85 01/28/2023 9:55:08 pm (CST)
$75 01/28/2023 9:55:08 pm (CST)
$10 01/28/2023 8:56:14 pm (CST)
* Proxy Bid Battle: In the event of two customers inputting matching proxy bids, the leading bid goes to the earliest of the two proxy bids. Tie winners are shown in bold.