Beryl var: Emerald (classic Russian locality)

Malyshevo, Sverdlovsk Oblast, Russia
Ex. Bill Larson
Toenail, 3.3 x 1.6 x 1.3 cm, 17.2 grams
Start Time: 09/28/2023 6:45:00 pm (CDT)
End Time: 10/07/2023 6:45:00 pm (CDT)
Auction Closed
Winning Bid: $1,550

Item Description

These old classic Emeralds are some of the most well-known examples of the material from the early days of mineral collecting. You'll sometimes see them labeled as coming from "Tokovaya / Tokovaja", and even the old label accompanying this piece simply states it's from "Siberia". With that said, the correct locality is the Malyshevo area in the Sverdlovsk Oblast of Russia. This piece is a fine old specimen with well-formed, smooth, lustrous prism faces, and it's even doubly-terminated to boot! The piece has a fantastic saturated chrome green color and it GLOWS when backlit. Attached, pseudo-metallic schist matrix can be seen in a few spots, easily identifying it as coming from Malyshevo. Fine quality all around, very good sized for the locality, and incredibly hard to find on the market today. Valued $5,000-$6,000.
From the collection of Bill ("Burma Bill") Larson of Fallbrook, California. Bill is a well-known gem and mineral dealer (Pala International) as well as a miner and collector. Bill traveled the world for decades in search of fine gems and minerals, and was directly involved in the in-person acquisition and importation of superb specimens from many important gem-producing localities. You can read his biography at https://mineralogicalrecord.com/biographies_labels/larsonwilliam-f/ . The piece comes with a fantastic old hand-written label from French mineralogist Jean Béhier (the namesake for the rare borate Béhierite). He died in 1965, so the label alone is AT LEASAT 60 years old, and the crystal itself could date back as far as the 1800s.

Did You Know We Offer Custom Bases?

Learn More

Bidding History

Bid Amount Bid Time
$1,550 10/07/2023 4:17:53 pm (CDT)
$1,500 10/07/2023 4:17:43 pm (CDT)
$1,450 10/07/2023 4:17:43 pm (CDT)
$1,400 10/07/2023 4:17:33 pm (CDT)
$1,350 10/07/2023 4:17:33 pm (CDT)
$1,300 10/07/2023 3:44:20 pm (CDT)
$1,250 10/06/2023 6:40:22 pm (CDT)
$1,200 10/06/2023 6:40:13 pm (CDT)
$1,150 10/06/2023 6:40:13 pm (CDT)
$1,100 10/06/2023 6:39:56 pm (CDT)
$1,050 10/06/2023 6:39:56 pm (CDT)
$1,000 10/06/2023 6:39:45 pm (CDT)
$975 10/06/2023 6:39:45 pm (CDT)
$950 10/06/2023 6:39:36 pm (CDT)
$925 10/06/2023 6:39:36 pm (CDT)
$900 10/06/2023 6:39:26 pm (CDT)
$875 10/06/2023 6:39:26 pm (CDT)
$850 10/06/2023 6:39:17 pm (CDT)
$825 10/06/2023 6:39:17 pm (CDT)
$800 10/06/2023 6:35:45 pm (CDT)
$775 10/05/2023 12:54:56 pm (CDT)
$750 10/05/2023 12:44:40 pm (CDT)
$725 10/05/2023 12:37:07 pm (CDT)
$700 * 10/04/2023 11:31:59 pm (CDT)
$700 * 10/04/2023 11:31:59 pm (CDT)
$675 10/04/2023 11:31:52 pm (CDT)
$650 10/04/2023 11:31:52 pm (CDT)
$625 10/04/2023 11:31:37 pm (CDT)
$600 10/04/2023 11:31:37 pm (CDT)
$575 10/03/2023 1:38:54 pm (CDT)
$550 * 10/03/2023 1:38:41 pm (CDT)
$550 * 10/03/2023 1:38:41 pm (CDT)
$525 10/03/2023 1:38:29 pm (CDT)
$500 10/03/2023 1:38:29 pm (CDT)
$434 10/03/2023 1:38:16 pm (CDT)
$424 10/03/2023 1:38:16 pm (CDT)
$414 10/02/2023 8:09:25 am (CDT)
$404 10/02/2023 8:09:25 am (CDT)
$310 10/02/2023 8:09:18 am (CDT)
$300 10/02/2023 8:09:18 am (CDT)
$50 10/01/2023 1:15:55 pm (CDT)
$45 10/01/2023 1:15:55 pm (CDT)
$40 10/01/2023 10:25:15 am (CDT)
$35 10/01/2023 10:25:15 am (CDT)
$20 10/01/2023 12:44:12 am (CDT)
$15 10/01/2023 12:44:12 am (CDT)
$10 09/30/2023 11:43:44 pm (CDT)
* Proxy Bid Battle: In the event of two customers inputting matching proxy bids, the leading bid goes to the earliest of the two proxy bids. Tie winners are shown in bold.