Beryl var. Emerald

Morrua Mine, Mulevala Dist., Zambezia Prov., Mozambique
Ex. Larry Conklin, Frank M. Levy, George Elling
Cabinet, 10.7 x 10.0 x 6.8 cm
Start Time: 11/09/2023 7:00:00 pm (CST)
End Time: 11/16/2023 6:45:00 pm (CST)
Auction Closed
Winning Bid: $2,260

Item Description

Emerald specimens are RARE from the well-known Alto Logonha Pegmatite Field of Mozambique. This is a striking and impressive large triangular jackstraw cluster of stout emerald crystals in biotite schist matrix. The crystal sections, to 5.0 cm, have rich green color and are gemmy to translucent, when not coated with the schist. This rich and important specimen is probably from the primary mining era of the 1930s to 1970s. See the 2000 Mineralogical Record article in Vol. 31, No. 6. The specimen is NOT illustrated in this article but the article is informative. Ex Frank M. Levy Collection, then to Larry Conklin and finally to the George Elling Collection, a well-known New Jersey collector. Valued by Conklin at $12500 for rarity, crystal size and quality. VERY rare and rich emerald from the well-known locale.

Did You Know We Offer Custom Bases?

Learn More

Bidding History

Bid Amount Bid Time
$2,260 11/16/2023 6:40:52 pm (CST)
$2,210 11/16/2023 6:40:52 pm (CST)
$2,160 11/16/2023 6:39:39 pm (CST)
$2,110 11/16/2023 6:38:56 pm (CST)
$2,100 11/16/2023 6:38:56 pm (CST)
$2,060 11/16/2023 6:38:18 pm (CST)
$2,010 11/16/2023 6:38:18 pm (CST)
$2,000 11/16/2023 6:34:50 pm (CST)
$1,950 11/16/2023 6:34:02 pm (CST)
$1,901 11/16/2023 6:34:02 pm (CST)
$1,900 11/16/2023 6:32:24 pm (CST)
$1,850 11/16/2023 6:31:39 pm (CST)
$1,800 11/16/2023 6:29:56 pm (CST)
$1,750 11/16/2023 6:29:13 pm (CST)
$1,700 11/16/2023 6:29:05 pm (CST)
$1,679 11/16/2023 6:29:05 pm (CST)
$1,629 11/16/2023 6:21:22 pm (CST)
$1,579 11/16/2023 6:20:49 pm (CST)
$1,541 11/16/2023 6:20:49 pm (CST)
$1,391 11/15/2023 8:18:54 pm (CST)
$1,341 11/15/2023 8:18:54 pm (CST)
$1,329 11/15/2023 8:14:57 pm (CST)
$1,279 11/15/2023 8:14:56 pm (CST)
$924 11/15/2023 8:14:47 pm (CST)
$899 11/15/2023 8:14:46 pm (CST)
$716 11/12/2023 1:59:34 pm (CST)
$691 11/11/2023 8:59:23 pm (CST)
$666 * 11/10/2023 11:05:11 am (CST)
$666 * 11/10/2023 11:05:11 am (CST)
$630 11/10/2023 11:05:03 am (CST)
$605 11/10/2023 11:05:03 am (CST)
$580 11/10/2023 11:04:57 am (CST)
$555 11/10/2023 11:04:57 am (CST)
$530 11/10/2023 11:04:51 am (CST)
$505 11/10/2023 11:04:51 am (CST)
$405 11/10/2023 10:52:22 am (CST)
$395 11/10/2023 10:52:22 am (CST)
$85 11/10/2023 7:50:37 am (CST)
$75 11/10/2023 7:50:37 am (CST)
$60 11/10/2023 7:50:20 am (CST)
$50 11/10/2023 7:50:20 am (CST)
$45 11/10/2023 7:50:04 am (CST)
$40 11/10/2023 7:50:04 am (CST)
$20 11/10/2023 4:18:49 am (CST)
$15 11/10/2023 4:18:49 am (CST)
$10 11/09/2023 10:14:35 pm (CST)
* Proxy Bid Battle: In the event of two customers inputting matching proxy bids, the leading bid goes to the earliest of the two proxy bids. Tie winners are shown in bold.