Beryl var: Aquamarine with Muscovite

Chumar Bakhoor, Nagar District, Gilgit-Baltistan, Pakistan
Ex. Bill Larson
Small Cabinet, 7.9 x 7.8 x 4.6 cm
Start Time: 11/25/2023 6:45:00 pm (CST)
End Time: 11/30/2023 6:45:00 pm (CST)
Auction Closed
Winning Bid: $362

Item Description

Aquamarine crystal from Pakistan are among the best-known and truly inspiring examples of this blue variety of Beryl ever found. The notably impressive number of top quality crystals that have been found in the last 30 years or so is remarkable. This piece is from the famous Chumar Bakhoor locality, near Nagar, which is one of the most well-known localities for Aquamarine in Pakistan. It features a predominant, glassy, very sharp and well-formed, textbook hexagonal prism measuring 4.6 with that classic icy blue color associated with several additional Aqua crystals, intermixed with bladed silvery-beige color Muscovite and a bit of cream colored Microcline Feldspar underneath. The piece is in superb condition, though a few TINY blemishes can be seen in spots. The overall presentation and amazingly high luster of the main Aquamarine crystal really sets this piece apart from others from Chumar Bakhoor. Valued $2,500.
From the collection of Bill ("Burma Bill") Larson of Fallbrook, California. Bill is a well-known gem and mineral dealer (Pala International) as well as a miner and collector. Bill traveled the world for decades in search of fine gems and minerals, and was directly involved in the in-person acquisition and importation of superb specimens from many important gem-producing localities. You can read his biography at https://mineralogicalrecord.com/biographies_labels/larsonwilliam-f/ .

Did You Know We Offer Custom Bases?

Learn More

Bidding History

Bid Amount Bid Time
$362 11/30/2023 6:41:56 pm (CST)
$352 11/30/2023 6:41:56 pm (CST)
$351 11/30/2023 6:38:34 pm (CST)
$341 11/30/2023 6:35:48 pm (CST)
$336 11/30/2023 6:35:48 pm (CST)
$330 11/30/2023 6:32:34 pm (CST)
$320 11/30/2023 6:32:34 pm (CST)
$309 11/30/2023 6:27:08 pm (CST)
$299 11/30/2023 6:27:08 pm (CST)
$279 11/30/2023 5:07:54 pm (CST)
$269 11/29/2023 8:21:12 pm (CST)
$261 11/29/2023 8:21:12 pm (CST)
$259 11/29/2023 8:21:05 pm (CST)
$249 11/29/2023 8:21:05 pm (CST)
$232 11/29/2023 8:20:56 pm (CST)
$222 11/29/2023 8:20:55 pm (CST)
$209 11/29/2023 8:20:44 pm (CST)
$199 11/29/2023 8:20:43 pm (CST)
$178 11/29/2023 8:20:12 pm (CST)
$168 11/29/2023 8:20:12 pm (CST)
$120 11/27/2023 9:01:25 pm (CST)
$110 11/27/2023 5:52:40 pm (CST)
$100 * 11/27/2023 5:52:32 pm (CST)
$100 * 11/27/2023 5:52:32 pm (CST)
$50 11/26/2023 12:18:43 pm (CST)
$45 11/26/2023 12:18:43 pm (CST)
$40 11/26/2023 12:18:33 pm (CST)
$35 11/26/2023 12:18:33 pm (CST)
$30 11/26/2023 12:18:24 pm (CST)
$25 11/26/2023 12:18:24 pm (CST)
$20 11/26/2023 12:18:08 pm (CST)
$15 11/26/2023 12:18:08 pm (CST)
$10 11/26/2023 5:12:47 am (CST)
* Proxy Bid Battle: In the event of two customers inputting matching proxy bids, the leading bid goes to the earliest of the two proxy bids. Tie winners are shown in bold.