Beryl var: Aquamarine (with a rare white termination)

Boca Rica Claim, Sapucaia do Norte, Galiléia, Minas Gerais, Brazil
Ex. Bill Larson
Small Cabinet, 6.1 x 2.2 x 1.6 cm
Start Time: 09/28/2023 6:45:00 pm (CDT)
End Time: 10/07/2023 6:54:00 pm (CDT)
Auction Closed
Winning Bid: $940

Item Description

A gorgeous, juicy blue Aquamarine crystal with superb internal clarity, highlighted by excellent luster on the surface and beautiful geometric etching formations on all sides. The piece features a rare WHITE termination (not colorless), with an almost chatoyant / cat's eye quality when rotated in the light. It's one of the more interesting and intriguing Beryl crystals that we've seen from Brazil, and dates back several decades to the Boca Roca Claim. Fine quality all around, and the unique termination makes for a really special and desirable gem crystal specimen. Valued $2,000.
From the collection of Bill ("Burma Bill") Larson of Fallbrook, California. Bill is a well-known gem and mineral dealer (Pala International) as well as a miner and collector. Bill traveled the world for decades in search of fine gems and minerals, and was directly involved in the in-person acquisition and importation of superb specimens from many important gem-producing localities. You can read his biography at https://mineralogicalrecord.com/biographies_labels/larsonwilliam-f/

Did You Know We Offer Custom Bases?

Learn More

Bidding History

Bid Amount Bid Time
$940 10/07/2023 6:49:15 pm (CDT)
$915 10/07/2023 6:49:15 pm (CDT)
$890 10/07/2023 6:47:47 pm (CDT)
$865 10/07/2023 6:47:47 pm (CDT)
$840 10/07/2023 6:44:45 pm (CDT)
$815 10/07/2023 6:44:45 pm (CDT)
$725 10/07/2023 4:29:34 pm (CDT)
$700 10/07/2023 4:29:33 pm (CDT)
$690 10/07/2023 4:29:13 pm (CDT)
$665 10/07/2023 4:29:13 pm (CDT)
$625 10/07/2023 4:28:42 pm (CDT)
$600 10/07/2023 4:28:42 pm (CDT)
$575 10/07/2023 2:54:57 pm (CDT)
$550 * 10/07/2023 2:54:52 pm (CDT)
$550 * 10/07/2023 2:54:52 pm (CDT)
$525 10/07/2023 2:54:46 pm (CDT)
$500 10/07/2023 2:54:46 pm (CDT)
$450 10/07/2023 2:54:38 pm (CDT)
$440 10/07/2023 2:54:38 pm (CDT)
$430 10/07/2023 2:54:33 pm (CDT)
$420 10/07/2023 2:54:33 pm (CDT)
$410 10/07/2023 2:54:27 pm (CDT)
$400 10/07/2023 2:54:27 pm (CDT)
$390 10/07/2023 7:51:39 am (CDT)
$380 10/07/2023 7:51:39 am (CDT)
$343 10/05/2023 3:42:02 pm (CDT)
$333 10/05/2023 3:42:02 pm (CDT)
$310 10/05/2023 3:41:53 pm (CDT)
$300 10/05/2023 3:41:52 pm (CDT)
$270 10/05/2023 3:41:43 pm (CDT)
$260 10/05/2023 3:41:43 pm (CDT)
$230 10/05/2023 3:41:33 pm (CDT)
$220 10/05/2023 3:41:33 pm (CDT)
$210 10/04/2023 9:46:03 pm (CDT)
$200 10/04/2023 9:46:03 pm (CDT)
$165 10/04/2023 1:00:03 pm (CDT)
$155 10/04/2023 1:00:03 pm (CDT)
$130 10/04/2023 12:30:47 am (CDT)
$120 10/03/2023 7:07:30 pm (CDT)
$111 10/03/2023 7:07:30 pm (CDT)
$80 10/03/2023 7:07:22 pm (CDT)
$70 10/03/2023 7:07:22 pm (CDT)
$25 10/02/2023 8:17:38 pm (CDT)
$20 10/02/2023 5:55:30 pm (CDT)
$15 10/01/2023 10:13:16 pm (CDT)
$10 09/30/2023 11:33:37 pm (CDT)
* Proxy Bid Battle: In the event of two customers inputting matching proxy bids, the leading bid goes to the earliest of the two proxy bids. Tie winners are shown in bold.