-
Beryl var. Aquamarine (floater)
- Shigar Valley, Shigar Dist., Gilgit-Baltistan, Pakistan
- Ex. Gene Meieran
- Miniature, 4.0 x 1.9 x 1.1 cm
- Start Time: 12/22/2022 7:00:00 pm (CST)
- End Time: 12/29/2022 7:05:00 pm (CST)
- Auction Closed
- Winning Bid: $1,107
Item Description
This 11 gram floater crystal is highly unusual for a Pakistani aquamarine, in that it is a complete floater. It shows etched patterns, or dissolution growth which creates patterns that look like etching anyways, which give it a surreal look. It sits flat as we display it on the other termination, which is complete and flat. A really interesting "little jewel".
Did You Know We Offer Custom Bases?
Learn MoreMiss this auction? Buy Aquamarine mineral specimens on iRocks.com
Bidding History
Bid Amount | Bid Time |
---|---|
$1,107 | 12/29/2022 6:58:39 pm (CST) |
$1,057 | 12/29/2022 6:57:14 pm (CST) |
$1,007 | 12/29/2022 6:56:36 pm (CST) |
$982 | 12/29/2022 6:55:28 pm (CST) |
$957 | 12/29/2022 6:51:05 pm (CST) |
$932 | 12/29/2022 6:50:42 pm (CST) |
$907 | 12/29/2022 6:46:57 pm (CST) |
$882 | 12/29/2022 6:46:33 pm (CST) |
$857 | 12/29/2022 6:45:15 pm (CST) |
$832 | 12/29/2022 6:44:02 pm (CST) |
$807 | 12/29/2022 6:41:35 pm (CST) |
$782 | 12/29/2022 6:40:49 pm (CST) |
$757 | 12/29/2022 6:37:17 pm (CST) |
$732 | 12/29/2022 6:36:34 pm (CST) |
$707 | 12/29/2022 6:34:05 pm (CST) |
$682 | 12/29/2022 6:32:58 pm (CST) |
$657 | 12/29/2022 6:27:46 pm (CST) |
$632 | 12/29/2022 6:25:06 pm (CST) |
$607 | 12/29/2022 6:22:09 pm (CST) |
$582 | 12/29/2022 6:20:20 pm (CST) |
$557 | 12/29/2022 6:01:12 pm (CST) |
$532 | 12/29/2022 5:38:50 pm (CST) |
$510 | 12/29/2022 5:38:50 pm (CST) |
$507 | 12/29/2022 5:38:27 pm (CST) |
$497 | 12/29/2022 5:38:27 pm (CST) |
$487 | 12/29/2022 4:29:41 pm (CST) |
$477 | 12/29/2022 4:29:41 pm (CST) |
$470 | 12/29/2022 4:29:16 pm (CST) |
$460 | 12/29/2022 4:29:16 pm (CST) |
$420 | 12/29/2022 4:28:12 pm (CST) |
$410 | 12/29/2022 4:28:12 pm (CST) |
$360 | 12/29/2022 4:27:53 pm (CST) |
$350 | 12/29/2022 4:27:53 pm (CST) |
$220 | 12/29/2022 4:09:35 pm (CST) |
$210 | 12/29/2022 6:22:44 am (CST) |
$200 * | 12/29/2022 6:22:30 am (CST) |
$200 * | 12/29/2022 6:22:30 am (CST) |
$190 | 12/29/2022 6:21:49 am (CST) |
$180 | 12/29/2022 6:21:49 am (CST) |
$170 | 12/29/2022 6:21:32 am (CST) |
$160 | 12/29/2022 6:21:32 am (CST) |
$150 | 12/29/2022 6:21:13 am (CST) |
$140 | 12/29/2022 6:21:13 am (CST) |
$130 | 12/29/2022 6:20:57 am (CST) |
$120 | 12/29/2022 6:20:57 am (CST) |
$110 | 12/24/2022 3:09:32 pm (CST) |
$100 | 12/24/2022 3:09:32 pm (CST) |
$81 | 12/24/2022 1:12:50 pm (CST) |
$71 | 12/24/2022 1:12:50 pm (CST) |
$60 | 12/23/2022 6:24:08 pm (CST) |
$50 | 12/23/2022 12:48:19 pm (CST) |
$45 * | 12/23/2022 12:48:10 pm (CST) |
$45 * | 12/23/2022 12:48:10 pm (CST) |
$40 | 12/23/2022 10:18:04 am (CST) |
$35 | 12/23/2022 10:18:03 am (CST) |
$30 | 12/23/2022 10:17:54 am (CST) |
$25 | 12/23/2022 10:17:53 am (CST) |
$20 | 12/23/2022 10:17:43 am (CST) |
$15 | 12/23/2022 10:17:42 am (CST) |
$10 | 12/22/2022 8:24:35 pm (CST) |
* Proxy Bid Battle: In the event of two customers inputting matching proxy bids, the leading bid goes to the earliest of the two proxy bids. Tie winners are shown in bold.