-
Benitoite (Gemmy!)
- California State Gem Mine, San Benito Co., California, USA
- Thumbnail, 2.3 x 2.3 x 1.4 cm
- Start Time: 08/04/2022 7:00:00 pm (CDT)
- End Time: 08/11/2022 6:40:00 pm (CDT)
- Auction Closed
- Winning Bid: $505
Item Description
This sharp combo piece features a classic for the California State Gem Mine (formerly the Benitoite Mine or the Dallas Gem Mine), which is also the Type Locality. The benitoites (four crystals!!) are sapphire blue, and nicely translucent. The largest crystal measured 0.85 cm. They are associated with sharp, lustrous, prismatic neptunites. A matrix of white natrolite provides a dramatic contrast for this classic, now rare, material. Although small in overall size, this has crystals of superb quality and is a fine thumbnail specimen. The blue-white fluorescence is also classic for the species. EX: Jingnan (Tom) Zhang collection.
Did You Know We Offer Custom Bases?
Learn MoreMiss this auction? Buy Benitoite mineral specimens on iRocks.com
Bidding History
Bid Amount | Bid Time |
---|---|
$505 | 08/11/2022 6:32:35 pm (CDT) |
$500 | 08/11/2022 6:32:35 pm (CDT) |
$478 | 08/11/2022 6:30:19 pm (CDT) |
$468 | 08/11/2022 6:30:19 pm (CDT) |
$454 | 08/11/2022 6:28:11 pm (CDT) |
$444 | 08/11/2022 6:28:11 pm (CDT) |
$430 | 08/11/2022 4:03:31 pm (CDT) |
$420 | 08/11/2022 12:24:47 am (CDT) |
$411 | 08/11/2022 12:24:47 am (CDT) |
$375 | 08/11/2022 12:24:18 am (CDT) |
$365 | 08/11/2022 12:24:18 am (CDT) |
$300 | 08/10/2022 6:28:11 pm (CDT) |
$290 | 08/10/2022 12:54:30 am (CDT) |
$283 | 08/10/2022 12:54:30 am (CDT) |
$280 | 08/07/2022 7:24:38 pm (CDT) |
$270 | 08/06/2022 5:47:31 pm (CDT) |
$260 | 08/06/2022 10:52:55 am (CDT) |
$250 | 08/06/2022 10:52:42 am (CDT) |
$240 | 08/06/2022 10:52:41 am (CDT) |
$230 | 08/05/2022 9:39:07 pm (CDT) |
$220 | 08/05/2022 7:09:06 pm (CDT) |
$210 * | 08/05/2022 7:09:00 pm (CDT) |
$210 * | 08/05/2022 7:09:00 pm (CDT) |
$200 | 08/05/2022 7:08:53 pm (CDT) |
$190 | 08/05/2022 7:08:52 pm (CDT) |
$180 | 08/05/2022 7:08:47 pm (CDT) |
$170 | 08/05/2022 7:08:47 pm (CDT) |
$160 | 08/05/2022 7:08:40 pm (CDT) |
$150 | 08/05/2022 7:08:40 pm (CDT) |
$140 | 08/05/2022 2:16:44 pm (CDT) |
$130 | 08/05/2022 3:42:28 am (CDT) |
$126 | 08/05/2022 3:42:28 am (CDT) |
$120 | 08/05/2022 3:42:22 am (CDT) |
$110 | 08/05/2022 3:42:22 am (CDT) |
$100 | 08/05/2022 1:38:16 am (CDT) |
$90 | 08/05/2022 1:38:16 am (CDT) |
$80 | 08/04/2022 10:34:49 pm (CDT) |
$70 | 08/04/2022 10:34:49 pm (CDT) |
$60 | 08/04/2022 10:14:43 pm (CDT) |
$50 | 08/04/2022 9:52:06 pm (CDT) |
$45 * | 08/04/2022 9:52:01 pm (CDT) |
$45 * | 08/04/2022 9:52:01 pm (CDT) |
$40 | 08/04/2022 9:51:53 pm (CDT) |
$35 | 08/04/2022 9:51:53 pm (CDT) |
$30 | 08/04/2022 8:11:11 pm (CDT) |
$25 | 08/04/2022 8:11:11 pm (CDT) |
$10 | 08/04/2022 7:18:01 pm (CDT) |
* Proxy Bid Battle: In the event of two customers inputting matching proxy bids, the leading bid goes to the earliest of the two proxy bids. Tie winners are shown in bold.