Baryte

Jebel Ouichane, Nador Prov., Oriental Region, Morocco
Ex. Rice Museum of Rocks and Minerals
Cabinet, 12.9 x 7.5 x 6.7 cm
Start Time: 03/30/2023 7:00:00 pm (CDT)
End Time: 04/08/2023 7:50:00 pm (CDT)
Auction Closed
Winning Bid: $6,300

Item Description

Baryte from this locality stunned people when it first appeared for sale, around 2013 or so, and was produced from a series of small artisanal tunnels dug into a single deposit in Morocco for a few years. Now, they are dried up and no more come out, and the old ones are in collections. This specimen presents a gorgeous flowerlike cluster, 5 inches (12 cm) across, and complete on BOTH SIDES and all around, 360 degrees and without damage! It is a masterpiece in form and composition, and remarkable for condition. Most specimens were simply not complete and displayable all around, whereas here we have to decide which is front (and it sits easily on its own). This was purchased at the time, as a new find, by Sharleen Harvey for donation to the museum displays. Valued $7500. This piece was donated to the Museum by Sharleen Harvey, the daughter of founders Richard and Helen Rice, and long on display (comes with display labels).

Did You Know We Offer Custom Bases?

Learn More

Bidding History

Bid Amount Bid Time
$6,300 04/08/2023 7:41:13 pm (CDT)
$6,200 04/08/2023 7:38:10 pm (CDT)
$6,100 04/08/2023 7:32:40 pm (CDT)
$6,000 04/08/2023 7:28:17 pm (CDT)
$5,900 04/08/2023 7:27:36 pm (CDT)
$5,800 04/08/2023 7:24:51 pm (CDT)
$5,700 04/08/2023 7:23:58 pm (CDT)
$5,600 04/08/2023 7:14:59 pm (CDT)
$5,500 04/08/2023 7:14:02 pm (CDT)
$5,400 04/08/2023 7:09:54 pm (CDT)
$5,300 04/08/2023 7:06:59 pm (CDT)
$5,200 04/08/2023 7:01:44 pm (CDT)
$5,100 04/08/2023 7:01:05 pm (CDT)
$5,000 04/08/2023 7:01:05 pm (CDT)
$4,950 04/08/2023 6:59:20 pm (CDT)
$4,900 04/08/2023 6:56:02 pm (CDT)
$4,850 04/08/2023 6:55:53 pm (CDT)
$4,800 04/08/2023 6:55:53 pm (CDT)
$4,750 04/08/2023 6:53:41 pm (CDT)
$4,700 04/08/2023 6:52:25 pm (CDT)
$4,650 * 04/08/2023 6:51:18 pm (CDT)
$4,650 * 04/08/2023 6:51:18 pm (CDT)
$4,600 04/08/2023 6:48:52 pm (CDT)
$4,550 04/08/2023 6:47:51 pm (CDT)
$4,500 * 04/08/2023 6:45:20 pm (CDT)
$4,500 * 04/08/2023 6:45:20 pm (CDT)
$4,450 04/08/2023 6:45:16 pm (CDT)
$4,400 04/08/2023 6:45:16 pm (CDT)
$4,350 04/08/2023 6:43:42 pm (CDT)
$4,300 04/08/2023 6:41:46 pm (CDT)
$4,250 * 04/08/2023 6:41:35 pm (CDT)
$4,250 * 04/08/2023 6:41:35 pm (CDT)
$4,200 04/08/2023 6:41:18 pm (CDT)
$4,150 04/08/2023 6:41:18 pm (CDT)
$4,100 04/08/2023 6:39:50 pm (CDT)
$4,050 04/08/2023 6:39:20 pm (CDT)
$4,000 04/08/2023 6:38:11 pm (CDT)
$3,950 04/08/2023 6:32:22 pm (CDT)
$3,900 04/08/2023 6:29:39 pm (CDT)
$3,850 04/08/2023 6:28:46 pm (CDT)
$3,800 04/08/2023 6:26:53 pm (CDT)
$3,750 04/08/2023 6:20:59 pm (CDT)
$3,700 04/08/2023 6:20:55 pm (CDT)
$3,650 04/08/2023 6:20:55 pm (CDT)
$3,600 04/08/2023 6:14:19 pm (CDT)
$3,550 04/08/2023 6:14:19 pm (CDT)
$3,500 04/08/2023 6:11:15 pm (CDT)
$3,450 04/08/2023 6:11:15 pm (CDT)
$3,400 04/08/2023 6:11:11 pm (CDT)
$3,350 04/08/2023 6:11:11 pm (CDT)
$3,300 04/08/2023 6:11:06 pm (CDT)
$3,250 04/08/2023 6:11:06 pm (CDT)
$3,200 04/08/2023 5:55:40 pm (CDT)
$3,150 04/08/2023 5:55:40 pm (CDT)
$3,000 04/08/2023 3:14:10 pm (CDT)
$2,950 04/08/2023 3:14:10 pm (CDT)
$2,900 04/08/2023 1:25:18 pm (CDT)
$2,850 04/08/2023 1:25:18 pm (CDT)
$2,800 04/08/2023 1:25:14 pm (CDT)
$2,750 04/08/2023 1:25:14 pm (CDT)
$2,700 04/08/2023 1:25:09 pm (CDT)
$2,650 04/08/2023 1:25:09 pm (CDT)
$2,600 04/06/2023 11:54:22 pm (CDT)
$2,550 04/06/2023 9:51:07 pm (CDT)
$2,500 04/06/2023 9:50:31 pm (CDT)
$2,455 04/06/2023 9:50:31 pm (CDT)
$2,405 04/06/2023 3:26:50 pm (CDT)
$2,355 04/06/2023 3:26:50 pm (CDT)
$2,050 04/06/2023 3:26:36 pm (CDT)
$2,000 04/06/2023 3:26:36 pm (CDT)
$1,500 04/01/2023 10:55:20 pm (CDT)
$1,450 04/01/2023 10:55:20 pm (CDT)
$1,400 04/01/2023 10:55:15 pm (CDT)
$1,350 04/01/2023 10:55:15 pm (CDT)
$1,300 04/01/2023 10:55:09 pm (CDT)
$1,250 04/01/2023 10:55:09 pm (CDT)
$1,200 04/01/2023 10:55:03 pm (CDT)
$1,150 04/01/2023 10:55:03 pm (CDT)
$1,100 04/01/2023 10:54:57 pm (CDT)
$1,050 04/01/2023 10:54:57 pm (CDT)
$1,000 04/01/2023 10:40:45 pm (CDT)
$975 04/01/2023 10:40:45 pm (CDT)
$950 04/01/2023 10:40:41 pm (CDT)
$925 04/01/2023 10:40:41 pm (CDT)
$900 04/01/2023 10:40:36 pm (CDT)
$875 04/01/2023 10:40:36 pm (CDT)
$850 04/01/2023 10:40:32 pm (CDT)
$825 04/01/2023 10:40:32 pm (CDT)
$800 04/01/2023 10:40:27 pm (CDT)
$775 04/01/2023 10:40:27 pm (CDT)
$750 04/01/2023 10:40:16 pm (CDT)
$725 04/01/2023 10:40:16 pm (CDT)
$700 04/01/2023 10:40:12 pm (CDT)
$675 04/01/2023 10:40:12 pm (CDT)
$650 04/01/2023 10:40:08 pm (CDT)
$625 04/01/2023 10:40:08 pm (CDT)
$600 04/01/2023 10:40:04 pm (CDT)
$575 04/01/2023 10:40:04 pm (CDT)
$550 04/01/2023 10:40:00 pm (CDT)
$525 04/01/2023 10:40:00 pm (CDT)
$500 03/31/2023 9:15:55 pm (CDT)
$490 03/31/2023 9:15:55 pm (CDT)
$480 03/31/2023 9:15:51 pm (CDT)
$470 03/31/2023 9:15:51 pm (CDT)
$460 03/31/2023 9:15:36 pm (CDT)
$450 03/31/2023 9:15:36 pm (CDT)
$440 03/31/2023 9:15:31 pm (CDT)
$430 03/31/2023 9:15:31 pm (CDT)
$420 03/31/2023 9:15:25 pm (CDT)
$410 03/31/2023 9:15:25 pm (CDT)
$400 03/31/2023 9:15:20 pm (CDT)
$390 03/31/2023 9:15:20 pm (CDT)
$380 03/31/2023 9:15:13 pm (CDT)
$370 03/31/2023 9:15:13 pm (CDT)
$360 03/31/2023 4:36:02 pm (CDT)
$350 03/31/2023 4:36:02 pm (CDT)
$300 03/30/2023 9:04:40 pm (CDT)
$290 03/30/2023 9:04:40 pm (CDT)
$280 03/30/2023 8:59:07 pm (CDT)
$270 03/30/2023 8:59:07 pm (CDT)
$230 03/30/2023 8:58:58 pm (CDT)
$220 03/30/2023 8:58:58 pm (CDT)
$160 03/30/2023 8:58:44 pm (CDT)
$150 03/30/2023 8:58:44 pm (CDT)
$65 03/30/2023 8:35:05 pm (CDT)
$55 03/30/2023 8:35:05 pm (CDT)
$10 03/30/2023 7:13:44 pm (CDT)
* Proxy Bid Battle: In the event of two customers inputting matching proxy bids, the leading bid goes to the earliest of the two proxy bids. Tie winners are shown in bold.