Azurite rosette on matrix

Detroit Mine area, Morenci, Greenlee Co., Arizona, USA
Small Cabinet, 7.0 x 5.0 x 4.0 cm
Start Time: 04/01/2021 7:00:00 pm (CDT)
End Time: 04/17/2021 7:00:00 pm (CDT)
Auction Closed
Winning Bid: $8,050

Item Description

This item is part of a special benefit auction for the Rice Museum of Rocks & Minerals (ricenorthwestmuseum.org). Items are either deaccessions from the museum's collection or were donated by generous supporters listed below.

Auction open April 1, 2021 through April 17, 2021.

Billing for this auction will occur on Monday, April 19, for payment using PayPal or credit card. Shipping will be billed at cost, or please contact brandy@mineralauctions.com if you'd like to plan on picking up items at future shows or during a stop through Dallas.


Morenci Azurite today is rather bland in style, compared to what came out in the distant past, and occasionally we see a shocking specimen that reminds us of that hard truth - and of how many probably were not preserved, when they were coming out. Specimens like this, especially given the condition, were few enough at the time and even harder to obtain today. The Detroit Shaft of Morenci was discovered in 1884 and produced from 1884-1932 (see MINDAT for more info: https://www.mindat.org/loc-47134.html). This specimen is perfection - perfectly trimmed with a pristine, lustrous, multicolored display of azurite with minor partial alteration to malachite. The main crystal cluster is 3.5 cm across as it sits, longer if diagonally measured. It is perched on contrasting, unique matrix with bubbly growths of minor copper minerals. The photos convey the color, but in addition it has a superb luster that comes across better in video. This is a unique style, very different from all others here out of the Museum's extensive and historic Arizona suite. These were encountered when the open pit operation mined through the old underground workings of the Detroit and Manganese Blue Mines, dating from the 1880s.

Did You Know We Offer Custom Bases?

Learn More

Bidding History

Bid Amount Bid Time
$8,050 04/17/2021 6:48:03 pm (CDT)
$8,000 04/17/2021 6:48:03 pm (CDT)
$7,326 04/17/2021 6:47:29 pm (CDT)
$7,276 04/17/2021 6:47:29 pm (CDT)
$7,226 04/17/2021 6:47:05 pm (CDT)
$7,176 04/17/2021 6:47:05 pm (CDT)
$7,126 04/17/2021 6:25:50 pm (CDT)
$7,076 04/17/2021 6:25:50 pm (CDT)
$7,026 04/17/2021 6:12:31 pm (CDT)
$7,000 04/17/2021 6:12:31 pm (CDT)
$6,976 04/17/2021 6:12:24 pm (CDT)
$6,926 04/17/2021 6:12:24 pm (CDT)
$6,876 04/17/2021 6:12:19 pm (CDT)
$6,826 04/17/2021 6:12:19 pm (CDT)
$6,776 04/17/2021 6:12:15 pm (CDT)
$6,726 04/17/2021 6:12:15 pm (CDT)
$6,676 04/17/2021 6:12:11 pm (CDT)
$6,626 04/17/2021 6:12:11 pm (CDT)
$6,576 04/17/2021 6:12:05 pm (CDT)
$6,526 04/17/2021 6:12:05 pm (CDT)
$6,476 04/17/2021 6:12:00 pm (CDT)
$6,426 04/17/2021 6:12:00 pm (CDT)
$6,376 04/17/2021 6:11:55 pm (CDT)
$6,326 04/17/2021 6:11:55 pm (CDT)
$6,276 04/17/2021 6:11:35 pm (CDT)
$6,226 04/17/2021 6:11:35 pm (CDT)
$5,850 04/17/2021 5:51:37 pm (CDT)
$5,800 04/17/2021 5:51:37 pm (CDT)
$5,772 04/17/2021 5:50:50 pm (CDT)
$5,722 04/17/2021 5:50:50 pm (CDT)
$5,650 04/17/2021 5:45:31 pm (CDT)
$5,600 04/17/2021 5:42:58 pm (CDT)
$5,599 04/17/2021 5:42:58 pm (CDT)
$5,549 04/17/2021 5:42:50 pm (CDT)
$5,499 04/17/2021 5:42:50 pm (CDT)
$5,449 04/17/2021 5:41:27 pm (CDT)
$5,399 04/17/2021 5:41:27 pm (CDT)
$5,349 04/17/2021 5:41:16 pm (CDT)
$5,299 04/17/2021 5:41:16 pm (CDT)
$5,127 04/17/2021 5:41:02 pm (CDT)
$5,077 04/17/2021 5:34:56 pm (CDT)
$5,027 04/17/2021 5:34:36 pm (CDT)
$5,000 04/17/2021 5:34:36 pm (CDT)
$4,950 04/17/2021 4:57:29 pm (CDT)
$4,900 04/17/2021 4:57:19 pm (CDT)
$4,877 04/17/2021 4:57:19 pm (CDT)
$4,827 04/17/2021 4:56:52 pm (CDT)
$4,777 04/17/2021 4:56:52 pm (CDT)
$4,727 04/17/2021 4:56:02 pm (CDT)
$4,677 04/17/2021 4:56:02 pm (CDT)
$4,250 04/17/2021 4:37:29 pm (CDT)
$4,200 * 04/17/2021 2:53:46 pm (CDT)
$4,200 * 04/17/2021 2:53:46 pm (CDT)
$4,050 04/17/2021 2:53:19 pm (CDT)
$4,000 04/17/2021 2:53:19 pm (CDT)
$3,950 04/16/2021 7:36:34 pm (CDT)
$3,900 04/16/2021 7:36:34 pm (CDT)
$3,850 04/16/2021 7:36:07 pm (CDT)
$3,800 04/16/2021 7:36:07 pm (CDT)
$3,750 04/16/2021 7:27:24 pm (CDT)
$3,700 04/16/2021 7:27:24 pm (CDT)
$3,650 04/16/2021 7:27:12 pm (CDT)
$3,600 04/16/2021 7:27:12 pm (CDT)
$3,550 04/13/2021 3:58:01 pm (CDT)
$3,500 04/13/2021 3:58:01 pm (CDT)
$3,207 04/08/2021 6:59:38 pm (CDT)
$3,157 04/08/2021 6:59:38 pm (CDT)
$2,850 04/08/2021 4:03:19 pm (CDT)
$2,800 04/08/2021 4:03:19 pm (CDT)
$2,552 04/08/2021 3:58:37 pm (CDT)
$2,502 04/08/2021 3:58:37 pm (CDT)
$2,352 04/08/2021 3:58:14 pm (CDT)
$2,302 04/08/2021 3:58:13 pm (CDT)
$1,900 04/04/2021 10:17:30 pm (CDT)
$1,850 04/04/2021 10:17:30 pm (CDT)
$1,800 04/04/2021 10:17:24 pm (CDT)
$1,750 04/04/2021 10:17:24 pm (CDT)
$1,700 04/04/2021 9:33:21 am (CDT)
$1,650 04/04/2021 9:33:20 am (CDT)
$1,600 04/03/2021 6:44:28 pm (CDT)
$1,550 04/03/2021 6:34:59 pm (CDT)
$1,500 * 04/03/2021 6:34:51 pm (CDT)
$1,500 * 04/03/2021 6:34:51 pm (CDT)
$1,450 04/03/2021 6:34:43 pm (CDT)
$1,400 04/03/2021 6:34:43 pm (CDT)
$1,350 04/03/2021 6:34:39 pm (CDT)
$1,300 04/03/2021 6:34:39 pm (CDT)
$1,250 04/03/2021 6:34:32 pm (CDT)
$1,200 04/03/2021 6:34:32 pm (CDT)
$1,150 04/03/2021 4:50:47 pm (CDT)
$1,100 04/03/2021 4:50:47 pm (CDT)
$1,050 04/03/2021 4:50:14 pm (CDT)
$1,000 04/03/2021 4:50:14 pm (CDT)
$775 04/03/2021 1:42:04 pm (CDT)
$750 04/03/2021 1:42:04 pm (CDT)
$528 04/02/2021 7:11:18 pm (CDT)
$503 04/02/2021 7:10:57 pm (CDT)
$500 04/02/2021 7:10:57 pm (CDT)
$385 04/02/2021 3:39:00 pm (CDT)
$375 04/02/2021 3:39:00 pm (CDT)
$330 04/02/2021 1:24:25 pm (CDT)
$320 04/02/2021 1:24:25 pm (CDT)
$180 04/02/2021 1:24:16 pm (CDT)
$170 04/02/2021 1:24:16 pm (CDT)
$160 04/02/2021 1:23:28 pm (CDT)
$150 04/02/2021 1:23:28 pm (CDT)
$140 04/02/2021 1:23:17 pm (CDT)
$130 04/02/2021 1:23:17 pm (CDT)
$120 04/02/2021 11:57:36 am (CDT)
$110 04/01/2021 9:05:42 pm (CDT)
$100 04/01/2021 7:24:20 pm (CDT)
* Proxy Bid Battle: In the event of two customers inputting matching proxy bids, the leading bid goes to the earliest of the two proxy bids. Tie winners are shown in bold.