-
Azurite (High luster crystals!)
- Milpillas Mine, Cuitaca, Sonora, Mexico
- Small Cabinet, 5.6 x 4.0 x 2.1 cm
- Start Time: 07/17/2021 6:30:00 pm (CDT)
- End Time: 07/22/2021 6:30:00 pm (CDT)
- Auction Closed
- Winning Bid: $139
Item Description
Highly lustrous, lozenge-shaped azurite crystals, to 1.8, are densely intergrown on this rich and showy small cabinet plate from circa-2010 finds at the famous Milpillas Mine. The crystals are azure-blue to navy blue under normal light, but GLOW with electric-blue color under bright light. The interior is pristine and the bit of periphery wear is certainly only a modest detraction. See the 2008 Mineralogical Record article in Vol. 39, No 6. A highly sparkly and really nice example of this style from the mine.
Did You Know We Offer Custom Bases?
Learn MoreMiss this auction? Buy Azurite mineral specimens on iRocks.com
Bidding History
Bid Amount | Bid Time |
---|---|
$139 | 07/22/2021 6:23:02 pm (CDT) |
$129 | 07/22/2021 3:51:46 pm (CDT) |
$119 | 07/22/2021 3:22:34 pm (CDT) |
$111 | 07/22/2021 3:22:34 pm (CDT) |
$97 | 07/21/2021 8:32:19 pm (CDT) |
$87 | 07/21/2021 6:13:52 pm (CDT) |
$86 | 07/21/2021 6:13:52 pm (CDT) |
$60 | 07/20/2021 5:15:34 am (CDT) |
$50 | 07/19/2021 8:50:00 am (CDT) |
$45 * | 07/19/2021 8:49:49 am (CDT) |
$45 * | 07/19/2021 8:49:49 am (CDT) |
$40 | 07/19/2021 8:49:37 am (CDT) |
$35 | 07/19/2021 8:49:37 am (CDT) |
$30 | 07/18/2021 4:25:34 pm (CDT) |
$25 | 07/18/2021 4:25:34 pm (CDT) |
$10 | 07/18/2021 4:48:12 am (CDT) |
* Proxy Bid Battle: In the event of two customers inputting matching proxy bids, the leading bid goes to the earliest of the two proxy bids. Tie winners are shown in bold.