-
Azurite (classic locale)
- Copper Queen Mine, Bisbee, Cochise Co., Arizona, USA
- Ex. David Stoudt
- Cabinet, 11.8 x 7.3 x 4.8 cm
- Start Time: 10/26/2023 7:00:00 pm (CDT)
- End Time: 11/02/2023 6:42:00 pm (CDT)
- Auction Closed
- Winning Bid: $1,950
Item Description
Sculptural and colorful large two-sided azurite from the famous Copper Queen Mine at Bisbee. Sparkly dark navy-blue botryoidal and druzy azurite line the four impressive vugs on the front of the gossan matrix piece. The bright royal-blue of the contact edges around the darker vugs plus the patch of neon-blue azurite on the right side of the large vug really dramatizes and lightens up the piece. The large vug on the back lined with sparkly, spherical aggregates of tiny, navy-blue azurite crystals glows with electric-blue color under bright light. A classic, rich and very showy old-time two-sided azurite specimen from Bisbee.
Did You Know We Offer Custom Bases?
Learn MoreMiss this auction? Buy Azurite mineral specimens on iRocks.com
Bidding History
Bid Amount | Bid Time |
---|---|
$1,950 | 11/02/2023 6:36:34 pm (CDT) |
$1,900 | 11/02/2023 6:34:31 pm (CDT) |
$1,850 | 11/02/2023 6:31:49 pm (CDT) |
$1,801 | 11/02/2023 6:31:48 pm (CDT) |
$1,751 | 11/02/2023 6:28:38 pm (CDT) |
$1,701 | 11/02/2023 6:28:38 pm (CDT) |
$1,651 | 11/02/2023 6:28:15 pm (CDT) |
$1,601 | 11/02/2023 6:28:15 pm (CDT) |
$1,551 | 11/02/2023 6:27:06 pm (CDT) |
$1,501 | 11/02/2023 6:27:06 pm (CDT) |
$1,500 | 11/02/2023 6:23:15 pm (CDT) |
$1,450 | 11/02/2023 6:23:15 pm (CDT) |
$1,351 | 11/02/2023 6:22:59 pm (CDT) |
$1,301 | 11/02/2023 6:22:59 pm (CDT) |
$1,151 | 11/02/2023 6:22:43 pm (CDT) |
$1,101 | 11/02/2023 6:22:43 pm (CDT) |
$1,051 | 11/02/2023 6:22:29 pm (CDT) |
$1,001 | 11/02/2023 6:22:29 pm (CDT) |
$975 | 11/02/2023 5:35:49 pm (CDT) |
$950 | 11/02/2023 5:35:49 pm (CDT) |
$900 | 11/02/2023 5:25:20 pm (CDT) |
$875 | 11/02/2023 3:12:59 pm (CDT) |
$850 * | 11/02/2023 3:12:54 pm (CDT) |
$850 * | 11/02/2023 3:12:54 pm (CDT) |
$825 | 11/02/2023 3:12:50 pm (CDT) |
$800 | 11/02/2023 3:12:50 pm (CDT) |
$775 | 11/02/2023 3:12:46 pm (CDT) |
$750 | 11/02/2023 3:12:46 pm (CDT) |
$725 | 11/02/2023 3:12:43 pm (CDT) |
$700 | 11/02/2023 3:12:43 pm (CDT) |
$675 | 10/31/2023 10:19:51 pm (CDT) |
$663 | 10/31/2023 10:19:51 pm (CDT) |
$422 | 10/31/2023 6:38:00 am (CDT) |
$412 | 10/31/2023 1:56:08 am (CDT) |
$402 | 10/30/2023 5:06:31 pm (CDT) |
$400 | 10/30/2023 5:06:31 pm (CDT) |
$310 | 10/30/2023 1:16:01 pm (CDT) |
$300 | 10/30/2023 1:16:01 pm (CDT) |
$298 | 10/30/2023 12:11:42 am (CDT) |
$288 | 10/30/2023 12:11:42 am (CDT) |
$203 | 10/30/2023 12:11:09 am (CDT) |
$193 | 10/30/2023 12:11:09 am (CDT) |
$183 | 10/30/2023 12:10:56 am (CDT) |
$173 | 10/30/2023 12:10:56 am (CDT) |
$163 | 10/29/2023 5:44:27 am (CDT) |
$153 | 10/29/2023 5:44:27 am (CDT) |
$143 | 10/28/2023 4:24:17 pm (CDT) |
$133 | 10/28/2023 4:23:35 pm (CDT) |
$126 | 10/28/2023 4:23:35 pm (CDT) |
$99 | 10/27/2023 8:08:38 pm (CDT) |
$89 | 10/27/2023 3:55:25 pm (CDT) |
$79 | 10/27/2023 3:54:57 pm (CDT) |
$75 | 10/27/2023 3:54:57 pm (CDT) |
$65 | 10/27/2023 8:04:20 am (CDT) |
$55 * | 10/27/2023 8:04:04 am (CDT) |
$55 * | 10/27/2023 8:04:04 am (CDT) |
$10 | 10/26/2023 10:00:07 pm (CDT) |
* Proxy Bid Battle: In the event of two customers inputting matching proxy bids, the leading bid goes to the earliest of the two proxy bids. Tie winners are shown in bold.