Azurite (circa 1920)

Tsumeb Mine, Tsumeb, Oshikoto Region, Namibia
Ex. Philadelphia Academy of Sciences, Vasco Trancoso
Small Cabinet, 6.2 x 3.8 x 3.0 cm
Start Time: 01/25/2023 7:00:00 pm (CST)
End Time: 02/05/2023 5:20:00 pm (CST)
Auction Closed
Winning Bid: $4,250

Item Description

This is one superb Azurite specimen from a famous 1920s era find at Tsumeb, and the Academy of Sciences expedition for minerals in Africa at the time! It is an absolutely splendid, robust, deep-blue, well formed, lustrous Azurite crystal with a touch of contrasting cream colored Dolomite matrix near the top and spotted along one side. There is also a shorter, parallel growth sidecar crystal at the front as well, and both crystals are lightly striated in the long dimension on the prism faces. This has to be one of the finest small cabinet sized crystals of Azurite that I have seen from this old discovery. The termination is chisel-shaped, incredibly sharp, and broad. There are only two miniscule dings, one at the top termination and one on a side edge of the termination. From the old collection of the Philadelphia Academy of Science, notably purchased in location by their curator at the time on his famous field expedition there (sponsored by the great collector family Vaux, based in Boston). Sometimes this is referred to as the Sam Gordon Pocket of 1928 but they perhaps were found earlier. Custom base included. Recently from the Vasco Trancoso collections, and with all labels. Valued $7500-9500.

Did You Know We Offer Custom Bases?

Learn More

Bidding History

Bid Amount Bid Time
$4,250 02/05/2023 5:14:55 pm (CST)
$4,200 02/05/2023 5:14:55 pm (CST)
$4,150 02/05/2023 5:12:13 pm (CST)
$4,100 02/05/2023 5:12:13 pm (CST)
$4,010 02/05/2023 5:07:30 pm (CST)
$3,960 02/05/2023 5:07:30 pm (CST)
$3,910 02/05/2023 5:06:45 pm (CST)
$3,860 02/05/2023 5:06:45 pm (CST)
$3,810 02/05/2023 5:02:21 pm (CST)
$3,760 02/05/2023 5:02:21 pm (CST)
$3,710 02/05/2023 4:57:53 pm (CST)
$3,660 02/05/2023 4:57:53 pm (CST)
$3,610 02/05/2023 4:54:20 pm (CST)
$3,560 02/05/2023 4:54:20 pm (CST)
$3,050 02/01/2023 11:38:00 am (CST)
$3,000 02/01/2023 11:38:00 am (CST)
$2,550 02/01/2023 11:37:40 am (CST)
$2,500 02/01/2023 11:37:40 am (CST)
$1,700 02/01/2023 8:13:21 am (CST)
$1,650 02/01/2023 8:13:21 am (CST)
$1,600 02/01/2023 8:13:14 am (CST)
$1,550 02/01/2023 8:13:14 am (CST)
$1,450 02/01/2023 8:13:00 am (CST)
$1,400 02/01/2023 8:13:00 am (CST)
$1,350 02/01/2023 8:12:53 am (CST)
$1,300 02/01/2023 8:12:53 am (CST)
$1,250 02/01/2023 8:12:46 am (CST)
$1,200 02/01/2023 8:12:46 am (CST)
$1,150 02/01/2023 8:12:37 am (CST)
$1,100 02/01/2023 8:12:37 am (CST)
$1,050 02/01/2023 8:12:29 am (CST)
$1,000 02/01/2023 8:12:29 am (CST)
$835 02/01/2023 8:12:16 am (CST)
$810 02/01/2023 8:12:16 am (CST)
$785 02/01/2023 8:12:09 am (CST)
$760 02/01/2023 8:12:09 am (CST)
$735 02/01/2023 8:12:02 am (CST)
$710 02/01/2023 8:12:02 am (CST)
$675 01/31/2023 8:49:07 am (CST)
$650 01/31/2023 8:49:07 am (CST)
$625 01/29/2023 2:23:43 pm (CST)
$600 01/29/2023 2:23:43 pm (CST)
$550 01/28/2023 6:13:39 pm (CST)
$525 01/28/2023 6:13:25 pm (CST)
$500 01/28/2023 6:13:25 pm (CST)
$410 01/28/2023 6:09:04 pm (CST)
$400 01/28/2023 6:09:04 pm (CST)
$380 01/28/2023 6:08:50 pm (CST)
$370 01/28/2023 6:08:50 pm (CST)
$360 01/28/2023 12:46:29 am (CST)
$350 01/28/2023 12:46:29 am (CST)
$340 01/27/2023 4:44:58 pm (CST)
$330 01/26/2023 11:56:44 pm (CST)
$320 01/26/2023 7:56:47 pm (CST)
$310 01/26/2023 5:09:30 pm (CST)
$300 * 01/26/2023 12:06:38 pm (CST)
$300 * 01/26/2023 12:06:38 pm (CST)
$210 01/26/2023 5:47:48 am (CST)
$200 01/26/2023 5:47:48 am (CST)
$100 01/25/2023 11:30:31 pm (CST)
* Proxy Bid Battle: In the event of two customers inputting matching proxy bids, the leading bid goes to the earliest of the two proxy bids. Tie winners are shown in bold.