-
Azurite and Malachite circa 1900
- Bisbee, Cochise Co., Arizona, USA
- Ex. Rice Museum of Rocks and Minerals
- Small Cabinet, 7.5 x 3.8 x 3.0 cm, 162.40 g
- Start Time: 03/30/2023 7:00:00 pm (CDT)
- End Time: 04/08/2023 6:50:00 pm (CDT)
- Auction Closed
- Winning Bid: $2,550
Item Description
An old and highly desirable specimen of antique and lapidary-grade carving rough, from the famous Bisbee Arizona copper mine, circa late 1800s or very early 1900s. Most such material was long ago cut and polished. This specimen preserves the natural surface, over a well-polished front showing the beautiful patterning within. This was later bought by Richard and Helen Rice and donated to the museum as #214 in the collection, long ago. 162.40 grams.This piece was donated to the Museum by Richard and Helen Rice, and long on display (comes with display labels).
Did You Know We Offer Custom Bases?
Learn MoreMiss this auction? Buy Azurite mineral specimens on iRocks.com
Bidding History
Bid Amount | Bid Time |
---|---|
$2,550 | 04/08/2023 6:41:20 pm (CDT) |
$2,500 | 04/08/2023 6:41:20 pm (CDT) |
$2,400 | 04/08/2023 6:39:55 pm (CDT) |
$2,350 | 04/08/2023 6:37:52 pm (CDT) |
$2,300 | 04/08/2023 6:37:52 pm (CDT) |
$2,250 | 04/08/2023 6:37:36 pm (CDT) |
$2,200 | 04/08/2023 6:37:36 pm (CDT) |
$2,150 | 04/08/2023 6:34:01 pm (CDT) |
$2,100 | 04/08/2023 6:27:43 pm (CDT) |
$2,050 | 04/08/2023 6:27:28 pm (CDT) |
$2,000 | 04/08/2023 6:27:28 pm (CDT) |
$1,950 | 04/08/2023 6:23:55 pm (CDT) |
$1,900 | 04/08/2023 6:23:55 pm (CDT) |
$1,850 | 04/08/2023 6:23:17 pm (CDT) |
$1,800 | 04/08/2023 6:23:17 pm (CDT) |
$1,750 | 04/08/2023 6:08:50 pm (CDT) |
$1,700 | 04/08/2023 6:08:50 pm (CDT) |
$1,550 | 04/08/2023 6:07:53 pm (CDT) |
$1,500 | 04/08/2023 6:07:04 pm (CDT) |
$1,450 | 04/08/2023 6:07:04 pm (CDT) |
$1,250 | 04/08/2023 6:03:45 pm (CDT) |
$1,200 | 04/08/2023 6:03:45 pm (CDT) |
$1,100 | 04/08/2023 5:59:19 pm (CDT) |
$1,050 | 04/08/2023 5:10:24 pm (CDT) |
$1,000 | 04/08/2023 5:10:23 pm (CDT) |
$820 | 04/07/2023 2:15:48 pm (CDT) |
$795 | 04/07/2023 2:15:48 pm (CDT) |
$775 | 04/07/2023 10:29:50 am (CDT) |
$750 | 04/07/2023 10:29:50 am (CDT) |
$587 | 04/06/2023 12:42:16 pm (CDT) |
$562 | 04/06/2023 12:42:16 pm (CDT) |
$531 | 04/06/2023 12:41:01 pm (CDT) |
$506 | 04/06/2023 12:41:01 pm (CDT) |
$460 | 04/04/2023 9:54:42 pm (CDT) |
$450 | 04/04/2023 9:54:42 pm (CDT) |
$410 | 04/03/2023 9:31:42 pm (CDT) |
$400 * | 04/03/2023 9:31:22 pm (CDT) |
$400 * | 04/03/2023 9:31:22 pm (CDT) |
$380 | 04/03/2023 5:13:31 pm (CDT) |
$370 | 04/03/2023 1:42:49 pm (CDT) |
$360 | 04/02/2023 8:33:42 pm (CDT) |
$350 * | 04/02/2023 8:33:35 pm (CDT) |
$350 * | 04/02/2023 8:33:35 pm (CDT) |
$320 | 04/02/2023 8:33:27 pm (CDT) |
$310 | 04/02/2023 8:33:27 pm (CDT) |
$300 | 04/02/2023 8:33:22 pm (CDT) |
$290 | 04/02/2023 8:33:22 pm (CDT) |
$280 | 04/02/2023 5:01:14 pm (CDT) |
$270 | 03/31/2023 9:41:56 pm (CDT) |
$266 | 03/31/2023 9:41:55 pm (CDT) |
$260 | 03/31/2023 9:26:42 pm (CDT) |
$250 | 03/31/2023 9:26:42 pm (CDT) |
$210 | 03/31/2023 6:08:53 pm (CDT) |
$200 * | 03/31/2023 12:35:46 pm (CDT) |
$200 * | 03/31/2023 12:35:46 pm (CDT) |
$190 | 03/31/2023 12:34:12 pm (CDT) |
$180 | 03/31/2023 12:34:12 pm (CDT) |
$170 | 03/31/2023 12:34:06 pm (CDT) |
$160 | 03/31/2023 12:34:06 pm (CDT) |
$150 | 03/31/2023 12:33:58 pm (CDT) |
$140 | 03/31/2023 12:33:58 pm (CDT) |
$130 | 03/31/2023 12:24:28 pm (CDT) |
$120 | 03/30/2023 9:35:03 pm (CDT) |
$110 | 03/30/2023 9:26:19 pm (CDT) |
$101 | 03/30/2023 9:26:19 pm (CDT) |
$86 | 03/30/2023 9:25:58 pm (CDT) |
$76 | 03/30/2023 9:25:58 pm (CDT) |
$10 | 03/30/2023 8:22:23 pm (CDT) |
* Proxy Bid Battle: In the event of two customers inputting matching proxy bids, the leading bid goes to the earliest of the two proxy bids. Tie winners are shown in bold.