Artifact - Quartz Bead in Gold Pendant (ex Bill Larson Collection)

Bagan, Mandalay Region, Myanmar (Burma)
Thumbnail, 24.11 mm x 11.89 mm
Start Time: 10/21/2021 8:00:00 pm (CDT)
End Time: 10/30/2021 6:30:00 pm (CDT)
Auction Closed
Winning Bid: $505

Item Description

A really cool artifact in the form of a piece of jewelry from the an ancient city of Bagan (a UNESCO World Heritage Site) in Myanmar. The piece features a polished piece of silvery colored Quartz, which has been encased in bright metallic gold (my guess would be around 18 karat) and set with a bail to create a beautiful antique pendant that is shaped like the many temples and pagodas for which the city is known (see the following image for a comparison https://en.wikipedia.org/wiki/Bagan#/media/File:Bagan,_Myanmar,_Ancient_temples_at_sunset.jpg). It's hard to say specifically how old the piece is, but it could certainly date back over 100 years or more. The piece weighs 15.84 carats (3.168 grams) in total, and it's difficult to know the weight of the gold versus the quartz. A really cool piece from an ancient city reflecting its beautiful culture. It's impossible to put a value on something like this since it's a completely unique, handmade, antique piece of jewelry. I can safely say that you may never see another like it, so this may be your only chance to get one like it. From the collection of Bill ("Burma Bill") Larson of Fallbrook, California. Bill is a well-known gem and mineral dealer as well as a miner and collector. Bill traveled the world for decades in search of fine gems and minerals, and was directly involved in the in-person acquisition and importation of superb specimens and stones from Myanmar (Burma). You can read his biography at https://mineralogicalrecord.com/biographies_labels/larsonwilliam-f/

Did You Know We Offer Custom Bases?

Learn More

Bidding History

Bid Amount Bid Time
$505 10/29/2021 11:24:42 pm (CDT)
$495 10/29/2021 11:24:42 pm (CDT)
$465 10/29/2021 11:24:24 pm (CDT)
$455 10/29/2021 11:24:24 pm (CDT)
$445 10/29/2021 11:20:38 pm (CDT)
$435 10/29/2021 11:20:38 pm (CDT)
$425 10/29/2021 7:48:03 pm (CDT)
$415 10/29/2021 7:48:03 pm (CDT)
$405 10/29/2021 7:24:31 pm (CDT)
$395 10/29/2021 7:24:31 pm (CDT)
$385 10/29/2021 7:12:21 pm (CDT)
$375 * 10/29/2021 7:12:07 pm (CDT)
$375 * 10/29/2021 7:12:06 pm (CDT)
$360 10/29/2021 7:11:55 pm (CDT)
$350 10/29/2021 7:11:55 pm (CDT)
$335 10/29/2021 7:11:18 pm (CDT)
$325 10/29/2021 7:11:06 pm (CDT)
$320 10/29/2021 7:11:06 pm (CDT)
$310 10/29/2021 7:07:46 pm (CDT)
$300 10/29/2021 7:07:30 pm (CDT)
$295 10/29/2021 7:07:30 pm (CDT)
$285 10/29/2021 7:07:19 pm (CDT)
$275 10/29/2021 7:07:19 pm (CDT)
$260 10/29/2021 7:06:49 pm (CDT)
$250 10/29/2021 7:06:49 pm (CDT)
$230 10/29/2021 2:42:11 pm (CDT)
$220 10/29/2021 2:41:56 pm (CDT)
$215 10/29/2021 2:41:56 pm (CDT)
$205 10/29/2021 2:41:39 pm (CDT)
$195 10/29/2021 2:41:39 pm (CDT)
$160 10/28/2021 9:25:01 pm (CDT)
$150 10/28/2021 9:24:53 pm (CDT)
$145 10/28/2021 9:24:53 pm (CDT)
$135 10/28/2021 3:13:51 pm (CDT)
$125 10/28/2021 3:13:51 pm (CDT)
$110 10/28/2021 12:32:31 pm (CDT)
$100 10/28/2021 12:32:31 pm (CDT)
$85 10/26/2021 4:47:33 pm (CDT)
$75 10/26/2021 4:47:33 pm (CDT)
$60 10/24/2021 7:44:56 pm (CDT)
$50 10/23/2021 11:52:52 pm (CDT)
$45 10/23/2021 11:52:52 pm (CDT)
$40 10/23/2021 11:52:44 pm (CDT)
$35 10/23/2021 11:52:44 pm (CDT)
$30 10/23/2021 8:22:49 pm (CDT)
$25 10/22/2021 7:22:45 pm (CDT)
$20 10/22/2021 4:06:11 pm (CDT)
$15 10/22/2021 8:33:00 am (CDT)
$10 10/22/2021 6:19:31 am (CDT)
* Proxy Bid Battle: In the event of two customers inputting matching proxy bids, the leading bid goes to the earliest of the two proxy bids. Tie winners are shown in bold.