Aragonite (''floater'' specimen - 2023 find)

Los Molinillos - La Vacariza, Minglanilla, Cuenca, Castile-La Mancha, Spain
Small Cabinet, 7.2 x 3.7 x 3.3 cm
Start Time: 10/05/2023 7:30:00 pm (CDT)
End Time: 10/12/2023 6:57:00 pm (CDT)
Auction Closed
Winning Bid: $1,500

Item Description

From a brand new discovery in 2023, here we have a fantastic display specimen of this classic and iconic material. Typically Aragonite is found in white, grey or colorless crystals, but the pieces from various localities around the city of Cuenca in the mountains of east-central Spain can often show a rare PURPLE color. For reference, according to mindat.org, Aragonite was named, "for the type locality, the village of Molina de Aragón, Spain, and not the province of Aragón, a mistake made by several later writers". So the history of this species is directly tied Spanish localities. Chemically, Aragonite is calcium carbonate, like Calcite, but it forms at a lower temperature. This piece is a beautiful example of these historic and well-known specimens featuring intergrown sharp, lustrous, translucent pseudo-hexagonal (they're actually cyclic twinned groups) crystals of Aragonite showing a combination of smoky-golden hues on the edges and gorgeous saturated purple tones in the centers of the crystals. The piece is a complete "floater", crystallized all around with not point of attachment or any damage that I can see. The flowing, three-dimensional aesthetic quality of the piece combined with superb form and glistening luster of the crystals themselves makes this a very desirable and choice example of these wonderful specimens. There is no iron oxide staining or inclusions, it's clean and beautiful. We picked up a very small parcel of these specimens, and only have a few to offer in the auctions going forward, so don't miss out as we don't know when pieces of this quality and color will be found again.

Did You Know We Offer Custom Bases?

Learn More

Bidding History

Bid Amount Bid Time
$1,500 10/12/2023 6:52:33 pm (CDT)
$1,450 10/12/2023 6:52:33 pm (CDT)
$1,400 10/12/2023 6:51:41 pm (CDT)
$1,350 10/12/2023 6:51:41 pm (CDT)
$1,300 10/12/2023 6:51:27 pm (CDT)
$1,250 10/12/2023 6:51:27 pm (CDT)
$1,200 10/12/2023 6:48:02 pm (CDT)
$1,150 10/12/2023 6:47:16 pm (CDT)
$1,100 * 10/12/2023 6:47:10 pm (CDT)
$1,100 * 10/12/2023 6:47:10 pm (CDT)
$1,050 10/12/2023 6:47:01 pm (CDT)
$1,000 10/12/2023 6:47:01 pm (CDT)
$950 10/12/2023 6:45:41 pm (CDT)
$925 10/12/2023 6:43:13 pm (CDT)
$900 10/12/2023 6:05:36 pm (CDT)
$888 10/12/2023 6:05:36 pm (CDT)
$875 10/12/2023 6:05:32 pm (CDT)
$850 10/12/2023 6:05:32 pm (CDT)
$825 10/12/2023 4:32:21 pm (CDT)
$800 10/12/2023 3:10:29 pm (CDT)
$777 10/12/2023 3:10:29 pm (CDT)
$775 10/12/2023 3:09:20 pm (CDT)
$750 10/12/2023 3:09:20 pm (CDT)
$725 10/12/2023 9:04:48 am (CDT)
$700 10/12/2023 9:04:48 am (CDT)
$691 10/12/2023 3:32:24 am (CDT)
$666 10/12/2023 3:32:23 am (CDT)
$630 10/12/2023 3:32:05 am (CDT)
$605 10/12/2023 3:32:05 am (CDT)
$580 10/12/2023 3:31:59 am (CDT)
$555 10/12/2023 3:31:59 am (CDT)
$530 10/12/2023 3:31:53 am (CDT)
$505 10/12/2023 3:31:53 am (CDT)
$495 10/12/2023 3:31:45 am (CDT)
$485 10/12/2023 3:31:45 am (CDT)
$475 10/12/2023 3:31:39 am (CDT)
$465 10/12/2023 3:31:39 am (CDT)
$455 10/12/2023 3:31:33 am (CDT)
$445 10/12/2023 3:31:33 am (CDT)
$435 10/12/2023 3:31:25 am (CDT)
$425 10/12/2023 3:31:25 am (CDT)
$415 10/08/2023 12:03:11 pm (CDT)
$405 10/08/2023 12:03:11 pm (CDT)
$259 10/08/2023 9:37:50 am (CDT)
$249 10/07/2023 10:31:35 pm (CDT)
* Proxy Bid Battle: In the event of two customers inputting matching proxy bids, the leading bid goes to the earliest of the two proxy bids. Tie winners are shown in bold.