Item Description
Gorgeous, great rich blue color on this striking, glassy, lustrous, transparent/translucent, parallel-growth aquamarine crystal with accessories from a new find in the famous Shigar District of Pakistan. The unusual etched termination adds character. Every turn of this 360-degree specimen presents a distinctively different perspective with the attached, contrasting blocky Albite crystals, glassy Cleavelandite plates and pearlescent Muscovites. The large aqua is pristine and the scattered attachments on the accessories are certainly only a modest detraction. 166 grams mass. A very fine example with rich blue color and excellent accessories from the new find. No repairs!
Did You Know We Offer Custom Bases?
Learn MoreBidding History
Bid Amount | Bid Time |
---|---|
$778 | 01/27/2025 8:43:21 pm (CST) |
$755 | 01/27/2025 8:43:20 pm (CST) |
$691 | 01/27/2025 7:48:13 pm (CST) |
$666 * | 01/27/2025 7:47:54 pm (CST) |
$666 * | 01/27/2025 7:47:53 pm (CST) |
$575 | 01/27/2025 10:21:18 am (CST) |
$550 | 01/27/2025 10:21:18 am (CST) |
$525 | 01/25/2025 7:16:51 am (CST) |
$500 | 01/24/2025 9:54:19 pm (CST) |
$490 | 01/24/2025 9:54:19 pm (CST) |
$480 | 01/24/2025 2:21:24 pm (CST) |
$470 | 01/24/2025 2:21:24 pm (CST) |
$460 | 01/24/2025 11:03:10 am (CST) |
$450 | 01/24/2025 11:03:10 am (CST) |
$430 | 01/24/2025 11:01:52 am (CST) |
$420 | 01/24/2025 11:01:52 am (CST) |
$410 | 01/24/2025 11:00:48 am (CST) |
$400 | 01/24/2025 11:00:48 am (CST) |
$360 | 01/24/2025 10:59:42 am (CST) |
$350 | 01/24/2025 10:59:42 am (CST) |
$330 | 01/24/2025 10:59:31 am (CST) |
$320 | 01/24/2025 10:59:31 am (CST) |
$310 | 01/24/2025 10:59:16 am (CST) |
$300 | 01/24/2025 10:59:16 am (CST) |
$210 | 01/24/2025 10:56:58 am (CST) |
$200 | 01/24/2025 10:56:58 am (CST) |
$140 | 01/24/2025 9:57:55 am (CST) |
$130 | 01/24/2025 9:14:29 am (CST) |
$121 | 01/24/2025 9:14:28 am (CST) |
$120 | 01/24/2025 9:14:19 am (CST) |
$110 | 01/24/2025 9:14:19 am (CST) |
$100 | 01/24/2025 9:14:08 am (CST) |
$90 | 01/24/2025 9:14:08 am (CST) |
$80 | 01/24/2025 9:13:50 am (CST) |
$70 | 01/24/2025 9:13:50 am (CST) |
$60 | 01/24/2025 9:13:42 am (CST) |
$50 | 01/24/2025 9:13:41 am (CST) |
$40 | 01/24/2025 9:13:34 am (CST) |
$35 | 01/24/2025 9:13:34 am (CST) |
$30 | 01/24/2025 9:13:23 am (CST) |
$25 | 01/24/2025 9:13:23 am (CST) |
$20 | 01/24/2025 9:12:56 am (CST) |
$15 | 01/24/2025 9:12:56 am (CST) |
$10 | 01/24/2025 3:38:28 am (CST) |
* Proxy Bid Battle: In the event of two customers inputting matching proxy bids, the leading bid goes to the earliest of the two proxy bids. Tie winners are shown in bold.