-
Aquamarine & Microcline
- Erongo Mtns., Erongo Region, Namibia
- Cabinet, 12.2 x 7.0 x 4.2 cm
- Start Time: 07/13/2023 7:00:00 pm (CDT)
- End Time: 07/20/2023 6:36:00 pm (CDT)
- Auction Closed
- Winning Bid: $2,951
Item Description
Beautiful, water-clear gem, textbook, hexagonal aquamarine crystals with fine ice-blue color are richly and attractively studded on the large mounded corroded microcline matrix on this aesthetic and excellent specimen from the Erongo Mountains. The aquas reach 2.1 cm and the second longest, at 1.9 cm, is doubly terminated. Essentially pristine, with very few hard-to-see broken crystals, for all the crystal density. The piece looks good from either side. The aqua gemminess is way above average for the locale. Classic, rich and very fine aquamarine and microcline from the Erongos.
Did You Know We Offer Custom Bases?
Learn MoreMiss this auction? Buy Aquamarine mineral specimens on iRocks.com
Bidding History
Bid Amount | Bid Time |
---|---|
$2,951 | 07/20/2023 6:31:10 pm (CDT) |
$2,901 * | 07/20/2023 6:30:54 pm (CDT) |
$2,901 * | 07/20/2023 6:30:54 pm (CDT) |
$2,851 | 07/20/2023 6:30:43 pm (CDT) |
$2,801 | 07/20/2023 6:30:43 pm (CDT) |
$2,751 | 07/20/2023 6:30:31 pm (CDT) |
$2,701 | 07/20/2023 6:30:31 pm (CDT) |
$2,651 | 07/20/2023 6:29:35 pm (CDT) |
$2,601 | 07/20/2023 6:27:17 pm (CDT) |
$2,590 | 07/20/2023 6:27:17 pm (CDT) |
$2,551 | 07/20/2023 6:27:01 pm (CDT) |
$2,501 | 07/20/2023 6:27:01 pm (CDT) |
$2,238 | 07/20/2023 6:26:43 pm (CDT) |
$2,188 | 07/20/2023 6:26:43 pm (CDT) |
$2,138 | 07/20/2023 6:26:31 pm (CDT) |
$2,088 | 07/20/2023 6:26:31 pm (CDT) |
$2,038 | 07/20/2023 6:26:19 pm (CDT) |
$1,988 | 07/20/2023 6:26:19 pm (CDT) |
$1,938 | 07/20/2023 6:19:37 pm (CDT) |
$1,888 | 07/20/2023 6:19:37 pm (CDT) |
$1,780 | 07/20/2023 6:18:08 pm (CDT) |
$1,730 | 07/20/2023 6:18:08 pm (CDT) |
$1,575 | 07/20/2023 6:09:52 pm (CDT) |
$1,525 | 07/20/2023 6:09:52 pm (CDT) |
$1,487 | 07/20/2023 5:49:38 pm (CDT) |
$1,437 | 07/20/2023 3:28:55 pm (CDT) |
$1,415 | 07/20/2023 3:28:54 pm (CDT) |
$1,101 | 07/20/2023 3:26:18 pm (CDT) |
$1,051 | 07/20/2023 3:26:18 pm (CDT) |
$952 | 07/20/2023 2:32:27 pm (CDT) |
$927 | 07/19/2023 8:59:26 am (CDT) |
$920 | 07/19/2023 8:59:26 am (CDT) |
$725 | 07/18/2023 12:34:45 pm (CDT) |
$700 | 07/18/2023 12:34:45 pm (CDT) |
$611 | 07/18/2023 11:46:27 am (CDT) |
$586 | 07/18/2023 11:46:27 am (CDT) |
$561 | 07/15/2023 9:03:45 am (CDT) |
$536 | 07/15/2023 9:03:45 am (CDT) |
$465 | 07/14/2023 8:12:25 pm (CDT) |
$455 | 07/14/2023 8:12:25 pm (CDT) |
$376 | 07/14/2023 8:12:04 pm (CDT) |
$366 | 07/14/2023 8:12:04 pm (CDT) |
$186 | 07/14/2023 6:14:19 pm (CDT) |
$176 | 07/14/2023 6:14:19 pm (CDT) |
$166 | 07/14/2023 6:14:00 pm (CDT) |
$156 | 07/14/2023 6:14:00 pm (CDT) |
$146 | 07/14/2023 6:13:48 pm (CDT) |
$136 | 07/14/2023 6:13:48 pm (CDT) |
$106 | 07/14/2023 6:13:26 pm (CDT) |
$96 | 07/14/2023 6:13:26 pm (CDT) |
$86 | 07/14/2023 4:50:27 pm (CDT) |
$76 | 07/14/2023 4:50:27 pm (CDT) |
$62 | 07/14/2023 4:49:48 pm (CDT) |
$52 | 07/14/2023 4:49:48 pm (CDT) |
$41 | 07/14/2023 4:27:18 pm (CDT) |
$36 | 07/14/2023 4:27:18 pm (CDT) |
$15 | 07/14/2023 4:22:22 pm (CDT) |
$10 | 07/14/2023 3:37:43 pm (CDT) |
* Proxy Bid Battle: In the event of two customers inputting matching proxy bids, the leading bid goes to the earliest of the two proxy bids. Tie winners are shown in bold.