-
Andradite-Grossular Garnet
- Huanggang Fe-Sn deposit, Hexigten Banner, Inner Mongolia, China
- Large Cabinet, 29.3 x 17.5 x 5.8 cm
- Start Time: 03/31/2022 7:00:00 pm (CDT)
- End Time: 04/07/2022 7:10:00 pm (CDT)
- Auction Closed
- Winning Bid: $3,200
Item Description
Hugely impressive for both aesthetics and size, this attractive plate of dodecahedral Garnets spans nearly a full 30 cm across. The individual Garnets,which average around 1 cm and reach up to 1.4 cm, are clustered, and their luster and mild, olive-green color are excellent. The very few partially broken crystals interestingly reveal the chemistry changes and color variations within the Andradites as they grew. From a skarn zone at the famous Huanggang Mine in remote Inner Mongolia, this is one of the more aesthetic and imposing Garnet specimens of this particular style that I have seen from there. ex George Elling Collection.
Did You Know We Offer Custom Bases?
Learn MoreMiss this auction? Buy Garnet mineral specimens on iRocks.com
Bidding History
Bid Amount | Bid Time |
---|---|
$3,200 * | 04/07/2022 7:03:40 pm (CDT) |
$3,200 * | 04/07/2022 7:03:40 pm (CDT) |
$3,100 * | 04/07/2022 7:03:02 pm (CDT) |
$3,050 | 04/07/2022 7:03:02 pm (CDT) |
$3,000 * | 04/07/2022 6:55:41 pm (CDT) |
$3,000 * | 04/07/2022 6:55:41 pm (CDT) |
$2,950 | 04/07/2022 6:51:12 pm (CDT) |
$2,900 | 04/07/2022 6:51:10 pm (CDT) |
$2,850 | 04/07/2022 6:49:51 pm (CDT) |
$2,800 | 04/07/2022 6:49:50 pm (CDT) |
$2,750 | 04/07/2022 6:49:10 pm (CDT) |
$2,700 | 04/07/2022 6:49:10 pm (CDT) |
$2,650 | 04/07/2022 6:48:24 pm (CDT) |
$2,600 | 04/07/2022 6:48:24 pm (CDT) |
$2,550 | 04/07/2022 6:44:45 pm (CDT) |
$2,500 * | 04/07/2022 6:44:34 pm (CDT) |
$2,500 * | 04/07/2022 6:44:34 pm (CDT) |
$2,450 | 04/07/2022 6:44:28 pm (CDT) |
$2,400 | 04/07/2022 6:44:28 pm (CDT) |
$2,350 | 04/07/2022 6:44:21 pm (CDT) |
$2,300 | 04/07/2022 6:44:21 pm (CDT) |
$2,250 | 04/07/2022 6:42:54 pm (CDT) |
$2,200 | 04/07/2022 6:42:54 pm (CDT) |
$2,100 * | 04/07/2022 6:41:49 pm (CDT) |
$2,050 | 04/07/2022 6:41:49 pm (CDT) |
$2,000 * | 04/07/2022 6:39:53 pm (CDT) |
$2,000 * | 04/07/2022 6:39:53 pm (CDT) |
$1,950 | 04/07/2022 6:38:33 pm (CDT) |
$1,900 | 04/07/2022 6:38:33 pm (CDT) |
$1,700 | 04/07/2022 6:37:29 pm (CDT) |
$1,650 | 04/07/2022 6:37:29 pm (CDT) |
$1,550 | 04/07/2022 6:34:27 pm (CDT) |
$1,500 * | 04/07/2022 6:34:15 pm (CDT) |
$1,500 * | 04/07/2022 6:34:15 pm (CDT) |
$1,350 | 04/07/2022 6:33:52 pm (CDT) |
$1,300 | 04/07/2022 6:33:52 pm (CDT) |
$1,150 | 04/07/2022 6:33:37 pm (CDT) |
$1,100 | 04/07/2022 6:33:37 pm (CDT) |
$1,000 | 04/07/2022 6:30:02 pm (CDT) |
$975 | 04/07/2022 6:30:02 pm (CDT) |
$950 | 04/07/2022 6:29:52 pm (CDT) |
$925 | 04/07/2022 6:29:52 pm (CDT) |
$900 | 04/07/2022 6:29:42 pm (CDT) |
$875 | 04/07/2022 6:29:42 pm (CDT) |
$850 | 04/07/2022 5:29:14 pm (CDT) |
$825 | 04/07/2022 5:29:14 pm (CDT) |
$800 | 04/07/2022 4:16:10 pm (CDT) |
$784 | 04/07/2022 4:16:10 pm (CDT) |
$775 | 04/07/2022 4:16:03 pm (CDT) |
$750 | 04/07/2022 4:16:03 pm (CDT) |
$725 | 04/07/2022 4:15:54 pm (CDT) |
$700 | 04/07/2022 4:15:54 pm (CDT) |
$675 | 04/07/2022 4:15:47 pm (CDT) |
$650 | 04/07/2022 4:15:47 pm (CDT) |
$625 | 04/07/2022 4:15:41 pm (CDT) |
$600 | 04/07/2022 4:15:41 pm (CDT) |
$575 | 04/07/2022 4:15:35 pm (CDT) |
$550 | 04/07/2022 4:15:35 pm (CDT) |
$525 | 04/07/2022 4:15:28 pm (CDT) |
$500 | 04/07/2022 4:15:28 pm (CDT) |
$490 | 04/07/2022 4:15:20 pm (CDT) |
$480 | 04/07/2022 4:15:20 pm (CDT) |
$470 | 04/07/2022 4:15:13 pm (CDT) |
$460 | 04/07/2022 4:15:13 pm (CDT) |
$450 | 04/07/2022 4:15:07 pm (CDT) |
$440 | 04/07/2022 4:15:07 pm (CDT) |
$430 | 04/07/2022 4:15:01 pm (CDT) |
$420 | 04/07/2022 4:15:01 pm (CDT) |
$410 | 04/07/2022 4:14:54 pm (CDT) |
$400 | 04/07/2022 4:14:54 pm (CDT) |
$390 | 04/07/2022 4:14:47 pm (CDT) |
$380 | 04/07/2022 4:14:47 pm (CDT) |
$370 | 04/07/2022 4:14:39 pm (CDT) |
$360 | 04/07/2022 4:14:39 pm (CDT) |
$350 | 04/07/2022 4:14:32 pm (CDT) |
$340 | 04/07/2022 4:14:32 pm (CDT) |
$330 | 04/07/2022 4:14:25 pm (CDT) |
$320 | 04/07/2022 4:14:25 pm (CDT) |
$310 | 04/07/2022 4:14:19 pm (CDT) |
$300 | 04/07/2022 4:14:19 pm (CDT) |
$290 | 04/07/2022 4:14:12 pm (CDT) |
$280 | 04/07/2022 4:14:12 pm (CDT) |
$270 | 04/07/2022 4:14:05 pm (CDT) |
$260 | 04/07/2022 4:14:05 pm (CDT) |
$250 | 04/07/2022 4:13:59 pm (CDT) |
$240 | 04/07/2022 4:13:59 pm (CDT) |
$230 | 04/07/2022 3:21:34 pm (CDT) |
$220 | 04/07/2022 3:21:34 pm (CDT) |
$210 | 04/07/2022 1:46:24 pm (CDT) |
$200 | 04/07/2022 1:46:24 pm (CDT) |
$160 | 04/07/2022 1:52:04 am (CDT) |
$150 | 04/07/2022 1:52:04 am (CDT) |
$126 | 04/06/2022 11:34:55 pm (CDT) |
$116 | 04/06/2022 11:34:55 pm (CDT) |
$109 | 04/03/2022 2:44:36 pm (CDT) |
$99 | 04/03/2022 2:44:36 pm (CDT) |
$76 | 04/01/2022 3:11:19 am (CDT) |
$66 | 04/01/2022 3:11:19 am (CDT) |
$20 | 03/31/2022 10:33:49 pm (CDT) |
$15 | 03/31/2022 10:33:49 pm (CDT) |
$10 | 03/31/2022 10:16:58 pm (CDT) |
* Proxy Bid Battle: In the event of two customers inputting matching proxy bids, the leading bid goes to the earliest of the two proxy bids. Tie winners are shown in bold.