Amazonite and Quartz var. Smoky (Halpern coll.)

Sugar Pocket, Take Five Claim, Lake George, Park Co., Colorado, USA
Small Cabinet, 7.8 x 5.8 x 3.4 cm
Start Time: 01/21/2022 7:30:00 pm (CST)
End Time: 02/05/2022 6:40:00 pm (CST)
Auction Closed
Winning Bid: $2,150

Item Description

This is a strikingly balanced, unrepaired Smoky Quartz-Amazonite combo from the Sugar Pocket at Lake George, Colorado. This is a classic association specimen from one of the most storied and well-known districts in Colorado. The pegmatites near the Lake George area of Colorado have arguably produced what collectors and dealers know to be some of the finest Amazonite specimens from the standpoint of color, quality, wonderful display specimens, and excellent associations. This particular specimen features sharp, lustrous, well-formed, uniformly hued, and dark, 7.7 cm tall Smoky Quartz crystal accompanied by two smaller Smokies measuring 3.9 and 2.3 cm, respectively, found at the base. When backlit, the smokies are gemmy and sparkly inside! The Smoky Quartz is set off by a plate of sharp blue-green Amazonite crystals from 0.6 to 1.5 cm in size displaying a uniquely porcelaneous surface and texture. Great balance and aesthetics as you would expect from a Halpern specimen. Note that this was said to be unrepaired, and we cannot find any sign of a repair on examination, although usually there is a lock fit repair or two on such material. Not in this case, it seems, making it even rarer. We are truly honored to present this specimen from another lot of deaccessions from the collection of Jack Halpern of San Francisco (for more info: https://www.irocks.com/the-jack-halpern-collection). Valued $2000-2500 for translucency, quality, dramatic display.

Did You Know We Offer Custom Bases?

Learn More

Bidding History

Bid Amount Bid Time
$2,150 02/05/2022 6:33:17 pm (CST)
$2,100 02/05/2022 6:25:58 pm (CST)
$2,050 02/05/2022 6:23:24 pm (CST)
$2,000 02/05/2022 6:17:14 pm (CST)
$1,950 * 02/05/2022 6:14:51 pm (CST)
$1,950 * 02/05/2022 6:14:51 pm (CST)
$1,900 02/05/2022 6:12:43 pm (CST)
$1,850 02/05/2022 6:09:53 pm (CST)
$1,800 02/05/2022 6:08:25 pm (CST)
$1,750 02/05/2022 6:03:11 pm (CST)
$1,700 02/05/2022 5:56:20 pm (CST)
$1,650 02/05/2022 5:54:57 pm (CST)
$1,600 02/05/2022 5:54:13 pm (CST)
$1,560 02/05/2022 5:54:12 pm (CST)
$1,550 02/05/2022 5:54:07 pm (CST)
$1,500 02/05/2022 5:54:07 pm (CST)
$1,350 02/05/2022 5:48:26 pm (CST)
$1,300 02/05/2022 5:48:25 pm (CST)
$1,250 02/05/2022 5:46:31 pm (CST)
$1,200 02/05/2022 5:46:14 pm (CST)
$1,159 02/05/2022 5:46:14 pm (CST)
$1,109 02/05/2022 5:45:59 pm (CST)
$1,059 02/05/2022 5:45:59 pm (CST)
$1,009 02/05/2022 5:45:40 pm (CST)
$984 02/05/2022 5:45:40 pm (CST)
$959 02/05/2022 5:45:23 pm (CST)
$934 02/05/2022 5:45:23 pm (CST)
$909 02/05/2022 5:44:56 pm (CST)
$884 02/05/2022 5:44:56 pm (CST)
$834 02/05/2022 5:31:51 pm (CST)
$809 02/05/2022 5:31:51 pm (CST)
$758 02/05/2022 5:28:12 pm (CST)
$733 02/05/2022 5:28:12 pm (CST)
$701 02/05/2022 5:23:45 pm (CST)
$676 02/05/2022 5:23:45 pm (CST)
$601 02/03/2022 11:05:50 pm (CST)
$576 02/03/2022 11:05:50 pm (CST)
$551 01/31/2022 11:05:49 pm (CST)
$526 01/29/2022 5:42:07 pm (CST)
$501 01/27/2022 2:45:15 pm (CST)
$500 01/27/2022 2:45:15 pm (CST)
$410 01/23/2022 11:25:29 pm (CST)
$400 * 01/23/2022 11:25:15 pm (CST)
$400 * 01/23/2022 11:25:15 pm (CST)
$200 01/23/2022 1:44:58 pm (CST)
$190 01/23/2022 1:44:58 pm (CST)
$180 01/23/2022 3:39:38 am (CST)
$170 01/23/2022 3:39:38 am (CST)
$160 01/23/2022 12:47:05 am (CST)
$150 01/23/2022 12:47:05 am (CST)
$140 01/22/2022 12:23:51 pm (CST)
$130 01/22/2022 12:23:51 pm (CST)
$120 01/22/2022 11:37:10 am (CST)
$110 01/22/2022 11:37:09 am (CST)
$100 01/21/2022 8:57:44 pm (CST)
* Proxy Bid Battle: In the event of two customers inputting matching proxy bids, the leading bid goes to the earliest of the two proxy bids. Tie winners are shown in bold.