-
Ajoite in Quartz
- Messina Mine, Limpopo, South Africa
- Ex. Jingnan (Tom) Zhang
- Small Cabinet, 5.6 x 4.2 x 2.0 cm
- Start Time: 07/20/2023 7:00:00 pm (CDT)
- End Time: 07/27/2023 6:30:00 pm (CDT)
- Auction Closed
- Winning Bid: $535
Item Description
Ajoite is a very rare potassium, sodium, copper silicate. This is an excellent, unpolished natural quartz crystal that displays a rich zone of concentrated, turquoise-blue ajoite inclusions. This piece was from the famous, small, 1985 find from the famous Messina Mine of South Africa, source of the very best ajoite-included quartz crystals. The ajoite phantoms are in small quartz points, but they are fabulous on close inspection. Ex: Jingnan (Tom) Zhang Coll.
Did You Know We Offer Custom Bases?
Learn MoreMiss this auction? Buy Ajoite mineral specimens on iRocks.com
Bidding History
Bid Amount | Bid Time |
---|---|
$535 | 07/27/2023 6:09:51 pm (CDT) |
$510 | 07/27/2023 6:09:51 pm (CDT) |
$509 | 07/27/2023 6:06:14 pm (CDT) |
$499 | 07/27/2023 6:06:14 pm (CDT) |
$420 | 07/25/2023 10:18:27 am (CDT) |
$410 | 07/25/2023 9:44:57 am (CDT) |
$400 * | 07/25/2023 9:44:48 am (CDT) |
$400 * | 07/25/2023 9:44:48 am (CDT) |
$361 | 07/25/2023 9:44:22 am (CDT) |
$351 | 07/25/2023 9:44:22 am (CDT) |
$341 | 07/25/2023 9:44:10 am (CDT) |
$331 | 07/25/2023 9:44:10 am (CDT) |
$321 | 07/25/2023 9:44:02 am (CDT) |
$311 | 07/25/2023 9:44:02 am (CDT) |
$301 | 07/25/2023 9:43:55 am (CDT) |
$291 | 07/25/2023 9:43:55 am (CDT) |
$281 | 07/25/2023 9:43:47 am (CDT) |
$271 | 07/25/2023 9:43:47 am (CDT) |
$261 | 07/25/2023 9:28:55 am (CDT) |
$251 | 07/25/2023 9:28:55 am (CDT) |
$241 | 07/25/2023 9:28:49 am (CDT) |
$231 | 07/25/2023 9:28:49 am (CDT) |
$221 | 07/25/2023 9:28:43 am (CDT) |
$211 | 07/25/2023 9:28:43 am (CDT) |
$201 | 07/25/2023 9:28:37 am (CDT) |
$191 | 07/25/2023 9:28:37 am (CDT) |
$181 | 07/25/2023 9:28:31 am (CDT) |
$171 | 07/25/2023 9:28:31 am (CDT) |
$161 | 07/25/2023 9:28:25 am (CDT) |
$151 | 07/25/2023 9:28:25 am (CDT) |
$141 | 07/25/2023 9:28:18 am (CDT) |
$131 | 07/25/2023 9:28:18 am (CDT) |
$121 | 07/25/2023 9:28:11 am (CDT) |
$111 | 07/25/2023 9:28:11 am (CDT) |
$101 | 07/25/2023 9:28:03 am (CDT) |
$91 | 07/25/2023 9:28:03 am (CDT) |
$81 | 07/22/2023 3:52:28 pm (CDT) |
$71 | 07/22/2023 3:52:28 pm (CDT) |
$60 | 07/21/2023 10:08:05 am (CDT) |
$50 | 07/21/2023 10:08:05 am (CDT) |
$35 | 07/21/2023 1:54:39 am (CDT) |
$30 | 07/21/2023 1:54:39 am (CDT) |
$25 | 07/21/2023 1:54:18 am (CDT) |
$20 | 07/21/2023 1:54:18 am (CDT) |
$15 | 07/20/2023 9:48:25 pm (CDT) |
$10 | 07/20/2023 7:21:57 pm (CDT) |
* Proxy Bid Battle: In the event of two customers inputting matching proxy bids, the leading bid goes to the earliest of the two proxy bids. Tie winners are shown in bold.